MFL's Podcast
Enjoy this week's episode of MFL Total Access!Intro – 00:15Division 5 – 07:18Division 3 – 16:58Division 1 – 29:17Women's Division – 47:02Division 2 – 51:03Division 4 – 1:06:15Finals Remarks – 1:10:46
Enjoy this week's episode of MFL Total Access!00:15 – Intro04:35 – Division 222:08 – Division 428:35 – Women's Division32:15 – Division 539:40 – Division 346:38 – Division 159:35 – Final Remarks
Enjoy this week's episode of MFL Total Access! Intro 00:00 Women's Division 06:34 D5 13:55 D4 19:33 D3 23:07 D2 34:12 D1 41:13 Final Remarks 49:10
Enjoy this week's episode of MFL Total Access! Intro: 00:00Division 5: 03:00Division 4: 13:30Division 2: 22:00Women's Division: 30:15Division 1: 37:45Division 3: 53:15Final Remarks: 01:02:00
Enjoy this week's episode of MFL Total Access! Intro 00:00 MFL Brossard 02:45 MFL Laval 24:25 D4 38:10 D1 49:57 D5 58:03 Women's Division 01:16:02 D2 01:20:25 D3 01:36:44 Final Remarks 01:44:21
Enjoy this week's episode of MFL Total Access! Intro 0:00 D2 - 3:30 D5 - 26:30 Women's Division - 42:00 D1 - 48:15 D3 - 53:45 D4 - 1:01:00 MFL Brossard - 1:11:45 MFL Laval - 1:23:00 Final Remarks - 1:41:45
Enjoy this week's episode of MFL Total Access ! Intro 00:00 D4 01:37 D5 13:06 D3 21:14 D1 27:05 D2 37:40 Women's Division 47:28 MFL Laval 51:54 MFL Brossard 55:34 Final Remarks 01:01:36
Enjoy this week's episode of MFL Total Access ! Intro 00:00 HOF 2024 01:00 D1 21:51 D4 35:15 D3 38:48 D5 43:18 Women's Division 45:54 D2 49:34 MFL Brossard 53:35 MFL Laval 56:38 Final Remarks 59:37
Enjoy this week's episode of MFL Total Access! Intro - 00:00 Division 3 - 02:30 Division 2 - 13:30 Division 1 - 22:37 Women's Division - 29:34 Division 4 - 40:08 Division 5 - 44:59 MFL Brossard - 53:19 MFL Laval - 59:05 Final Remarks - 01:03:36
Enjoy this week's episode of MFL Total Access! Intro 0:00 Women's Division - 06:10 D1 - 13:36 D2 - 21:27 D3 - 29:06 D4 - 34:56 D5 - 40:09 MFL Laval - 44:08 MFL Brossard - 52:20 Final Remarks - 56:00
Enjoy this week's episode of MFL Total Access! Intro 0:00 Women's Division 7:23 MFL Brossard 17:36 MFL Laval 23:02 D5 31:48 D4 46:41 D3 53:16 D2 58:24 D1 01:06:54
Enjoy this week's episode of MFL Total Access! Intro 0:00 D5 2:25 D4 11:00 D3 17:38 D2 25:13 D1 35:55 Women's Division 49:11 MFL Laval 53:48 Final Remarks 1:00:32
Enjoy this week's episode of MFL Total Access! Intro 00:00 MFL Laval 3:53 MFL Brossard 15:40 Women's Division 22:17 D5 26:36 D4 29:21 D3 35:34 D2 42:57 D1 51:31 Final Remarks 59:52
Enjoy this week's episode of MFL Total Access! 0:00 Intro 3:25 D5 13:20 D4 19:30 D3 28:00 D2 37:10 D1 46:40 Women's Division 51:50 MFL Brossard 56:30 MFL Laval 59:50 Final Remarks
Enjoy this week's episode of MFL Total Access! 00:00 Intro 3:00 D1 12:00 D2 19:25 D3 25:00 D4 28:55 D5 35:15 Women's Division 39:45 MFL Laval 44:15 Final Remarks
Enjoy this week's special episode ! 00:00 Intro05:23 D111:09 D221:14 D330:01 D436:44 D543:28 Women's Division49:35 Brossard D152:40 Brossard D254:44 MFL Laval58:12 Final Remarks
Enjoy this week's episode of MFL Total Access! Intro 0:00 D1 3:00 D2 7:30 D3 11:00 D4 15:00 D5 18:30 Women's Division 22:00 Final Remarks 24:30
Enjoy this week's episode of MFL Total Access! Intro 0:00 D1 3:00 D2 12:30 D3 19:45 D4 27:15 D5 33:15 Women's Division 38:15 Final Remarks 45:25
Enjoy this week's episode of MFL Total Access! Intro 0:00 D4 3:15 D5 22:30 Women's Division 27:30 D3 33:15 D1 44:00 D2 49:15 Final Remarks 53:30
Enjoy this week's episode of MFL Total Access! Intro 00:00 D4 4:20 D3 26:15 Women's Division 34:30 D2 38:20 D1 44:50 D5 48:50 Final Remarks 57:00
Enjoy this week's episode of MFL Total Access! Intro 00:00 D3 6:45 D4 16:45 D3 31:45 WD 39:15 D1 46:45 D5 52:15 Final Remarks 58:15
Enjoy this week's episode of MFL Total Access! Intro (0:00) - MFL Laval (1:30) Women's Division (7:00) D5 (16:00) D4 (32:45) D3 (39:30) D2 (49:00) D1 (55:30) Final Remarks (1:10:00)
EN FRANÇAIS SVP! Voici un épisode spécial pour la Saint-Jean avec un invité spécial. Enjoy ! Intro 1:00 - Présence de joueurs D1/D2 en D4/D5 (3:00) - L'arrivée de nouvelles équipes (8:00) - Différence entre top teams D4 et bottom teams D3 (11:00) - All-Star Team (19:30) D1 36:30 D2 42:00 D3 44:30 D4 1:01:00 D5 1:22:30 Women's Division 1:33:30 Final Remarks 1:39:00
01:00 Intro 10:15 Women's Division 17:30 D5 20:10 D4 28:30 D3 37:15 D2 46:20 D1 50:15 Final remarks
Enjoy this week's episode of MFL Total Access! Intro 01:00 Women's Division 02:45 D5 11:30 D4 19:00 D3 34:00 D2 47:20 D1 51:10 Final Remarks 01:03:30
Enjoy this week's episode of MFL Total Access! Intro 01:00 Women's Division 06:50 D5 15:50 D4 33:10 D3 49:10 D2 57:40 D1 1:04:00 Final remarks 1:17:50
Enjoy this week's episode of MFL Total Access! Intro (1:00) Women's Division (4:55) D5 (15:45) D4 (29:05) D3 (41:15) D2 (47:45) D1 (54:00) Final Remarks (1:02:20)
Enjoy this week's episode of MFL Total Access! Intro 1:00 D1 4:45 D2 17:45 D3 26:30 D4 39:30 D5 48:00 Women's Division 53:40 Final Remarks 58:30
MFL Total Access is back! Tune in to see what William Power and Terry Babalis have to say about the 61 teams entering the Spring 2024 season in this pre-season special episode !
Willie, Manu, and a few guests break down our playoff matchups! See who the boys think will punch their ticket to the next round! Time Stamps: Intro: 0:00 D5 2:30 D4 13:15 D3 32:15 D2 43:15 D1 59:30 Final Remarks 1:26:00
Playoff scenarios for all teams still alive in the playoff race!
Enjoy this week's episode of MFL Total Access! Intro 0:00 MFL Highlights 3:30 D1 8:00 D2 14:00 D3 20:30 D4 28:30 D5 39:00 Final Remarks 46:00
In this mid-season episode, Will Power and Terry Babalis ditched their grading hats and opted for something different instead of the old fashioned report card grade. Enjoy! Intro 0:00 D5 6:30 D4 26:30 D3 41:30 D2 50:30 D1 5700 Final Remarks 1:08:00
Enjoy this week's episode of MFL Total Access! Intro 0:00 D4 3:30 D2 11:30 D3 22:00 D1 29:30 D5 35:30 Final Remarks 53:00
Enjoy this week's episode of MFL Total Access! Intro (0:00) D3 (4:00) D2 (15:00) D4 (27:30) D1 (33:00) D5 (37:00) Final Remarks (49:30)
Enjoy this week's episode of MFL Total Access! Intro (0:00) MFL Highlights (7:23) D4 (11:30) D5 (17:30) D2 (26:30) D1 (31:00) D3 (38:00) Final Remarks (45:00)
Enjoy this week's episode of MFL Total Access! Intro (0:00) Hall of Fame Inductees (2:30) Spring Finals Recap (12:00) D1 (17:30) D2 (27:00) D3 (33:00) D4 (35:30) D5 (47:30) Final Remarks (58:45)
Enjoy this week's episode of MFL Total Access! Intro 0:00 D1 2:30 D2 33:00 D3 46:00 D4 57:00 D5 1:11:30 Finals Remarks 1:28:00
Hey MFLers! Enjoy this week's special episode of MFL Total Access with a bunch of guests, including commissioner Jon Evans! Thank you to everyone who participated whether on the show or in the audience! Intro 0:00 D5 2:00 D4 24:30 D3 51:30 D2 1:14:00 D1 1:47:00 Finals Remarks 2:16:00
Enjoy this week's episode of MFL Total Access! Intro 0:00 D2 4:00 D4 20:30 D1 33:30 D5 43:00 D3 59:30 Finals Remarks 1:23:30
Enjoy this week's episode of MFL Total Access! Intro 0:00 D5 1:45 D4 20:45 D3 31:15 D2 38:15 D1 52:15 Finals Remarks 1:05:15
Enjoy this week's episode of MFL Total Access! Intro 0:00 D3 4:00 D4 22:00 D2 34:00 D5 47:00 D1 54:00 Finals Remarks 1:01:00
Enjoy this week's episode of MFL Total Access! Intro 0:00 D1 12:30 D2 21:45 D3 27:45 D4 35:15 D5 48:15 Finals Remarks 1:00:45
Enjoy this week's episode of MFL Total Access! Intro 0:00 D5 2:30 D4 17:00 D3 26:00 D2 44:00 D1 58:30 Finals Remarks 1:24:30
Hey MFLers! Will Power and Terry Babalis put on their grading hats this week and gave every team a mid-season report card grade. Enjoy!! Intro 0:00 D5 6:30 D3 35:00 D4 53:30 D1 1:16:00 D2 1:29:00 Final Remarks 1:49:30
Enjoy this week's episode of MFL Total Access! Intro 0:00 D5 24:30 D4 44:00 D3 1:08:30 D2 1:33:00 D1 1:43:30 Finals Remarks 1:55:30
Enjoy this week's episode of MFL Total Access! Intro 0:00 Top 5 (3:00) Referee Segment (19:00) D2 32:00 D1 54:00 D3 1:12:00 D4 1:32:00 D5 1:39:00 Finals Remarks 1:48:00
Enjoy this week's episode of MFL Total Access! Intro 0:00 D1 14:00 D2 28:30 D3 42:00 D4 48:30 D5 1:00:00 Finals Remarks 1:13:00
Enjoy this week's episode of MFL Total Access! Intro 0:00 D5 8:00 D4 16:30 D3 23:00 D2 28:00 D1 39:30 Finals Remarks 49:30
Enjoy this week's episode of MFL Total Access! Intro (0:00) What should we call this segment? (10:30) D5 (14:30) D4 (26:00) D3 (34:00) D2 (39:30) D1 (45:30) Finals Remarks (52:00)
Join William Power and Terry Babalis as they go over a bunch of stuff to start off the spring season and even give their pre-season predictions. Enjoy the first episode of the Spring 2023 season of MFL Total Access! Intro 0:00 Youth League (5:00) Interested in refereeing and/or scorekeeping? (6:30) New rules (7:30) Schedule and parks (10:00) How do the ratings work? (12:00) D5 18:30 D4 38:30 D3 50:30 D2 1:02:00 D1 1:15:30 Finals Remarks 1:23:30 Special interview with a special guest (1:27:30)