POPULARITY
Here's an offer you shouldn't refuse - the Film Nobs invite you to listen in as they quote the most quotable lines in movie history. Which ones are the true contenders? Which of the usual suspects didn't make the final cut? Until you hear this episode, you ain't heard nothin' yet. And, yes, we are talking to you.
Ok, maybe not ALL, but they do discuss some of the ways filmmakers and studios try to keep movies (and their sequels) fresh once the Big Reveal is out of the bag. SPOILER ALERT: ENDINGS to some of the greatest movies of all time ARE DISCUSSED IN DETAIL. Listener discretion is advised.
It's all been building to this, the explosive conclusion to the Film Nobs franchise on film franchises! Whatever far away galaxy you may be from, you will be both shaken and stirred when you hear what marvelous franchise emerges as the all-time most successful! [TheNumbers.com and BoxOfficeMojo.com used for references. {List is current as of July 18, 2019} Our process for creating our own modified Franchise List: 1) culled the initial list with franchises consisting of a minimum of three movie titles that have been released or scheduled to release 2) adjusted the remaining titles in each franchise for inflation 3) totaled each franchise's titles 4) ranked each franchise accordingly RANK | FRANCHISE SERIES | FRANCHISE GROSS (ADJ) 1 Marvel Cinematic Universe 23,371,061,117 2 James Bond 16,931,248,437 3 Star Wars 15,166,050,592 4 Harry Potter 11,304,454,920 5 Hobbit & Lord of the Rings 7,358,088,815 6 X-Men 6,791,385,746 7 Jurassic Park 6,423,319,108 8 Spider-Man 6,227,542,209 9 Batman 6,037,281,838 10 Fast & Furious 5,738,928,079 11 Transformers 5,425,014,447 12 DCEU 5,403,153,010 13 Shrek 4,478,130,569 14 Mission Impossible 4,376,791,131 15 Despicable Me & Minions 4,020,095,882 16 Pirates of the Caribbean 3,883,816,348 17 Twlight 3,815,625,919 18 Ice Age 3,787,389,224 19 Superman 3,770,741,346 20 Indiana Jones 3,745,194,475 21 Star Trek 3,637,157,321 22 Rocky 3,576,085,901 23 Avatar 3,289,969,156 24 Hunger Games 3,211,799,335 25 Jaws 3,179,372,146 26 Planet of the Apes 2,868,348,574 27 Aliens 2,765,033,730 28 Iron Man 2,742,032,977 29 Exorcist 2,666,330,503 30 Madagascar 2,652,861,868 31 Terminator 2,649,407,834 32 Toy Story 2,641,758,215 33 Captain America 2,391,627,446 34 The Matrix 2,323,052,623 35 Men in Black 2,277,778,622 36 Die Hard 2,184,614,987 37 Thor 2,091,215,046 38 Back to the Future 2,063,970,479 39 Godfather 2,057,197,826 40 Kung Fu Panda 2,045,575,945 41 Bourne 2,020,602,274 42 The Mummy 1,976,230,825 43 Chronicles of Narnia 1,918,442,895 44 King Kong 1,910,676,813 45 Ocean's Eleven 1,823,211,394 46 Da Vinci code 1,781,832,185 47 Lethal Weapon 1,759,076,864 48 How to Train Your Dragon 1,749,224,055 49 Cars 1,668,945,419 50 The Conjuring 1,637,042,130 51 Alvin and the Chipmunks 1,633,734,596 52 Home Alone 1,623,042,998 53 Hangover 1,609,215,185 54 Beverly Hills Cop 1,599,655,894 55 Night at the Museum 1,585,265,867 56 Rambo 1,578,266,783 57 Meet the Parents 1,549,856,457 58 Wolverine 1,538,186,344 59 Hulk 1,532,440,478 60 Jumanji 1,517,991,620 61 Teenage Mutant Ninja Turtles 1,510,571,058 62 Jack Ryan 1,481,639,831 63 Hotel Transylvania 1,457,317,881 64 Resident Evil 1,439,616,391 65 Hannibal Lecter 1,429,973,532 66 Ghostbusters 1,407,794,722 67 Fifty Shades of Grey 1,385,142,220 68 Crocodile Dundee 1,333,311,565 69 Smurfs 1,222,435,265 70 American Pie 1,209,000,199 71 Rush Hour 1,198,561,833 72 Saw 1,197,667,288 73 Godzilla 1,167,526,731 74 Scary Movie 1,138,608,926 75 Lego 1,127,287,933 76 Taken 1,039,867,340 77 Predator 1,028,097,388 78 Paranormal Activity 1,011,197,570 79 Halloween 1,007,037,922 80 Austin Powers 1,002,724,953 81 Bridget Jones's Diary 979,828,801 82 Maze Runner 974,477,064 83 Fantastic Four 969,236,003 84 Friday the 13th 909,595,010 85 Unbreakable 902,613,635 86 Scream 900,658,199 87 The Expendables 900,437,278 88 Tomb Raider 886,596,004 89 Mad Max 854,548,680 90 xXx 842,433,024 91 Final Destination 829,900,908 92 Spy Kids 776,289,087 93 Step Up 776,282,891 94 Nightmare on Elm Street 756,545,236 95 101 Dalmatians 710,905,507 96 Santa Clause 705,590,608 97 Fantastic Beasts 658,742,287 98 Ring 646,746,285 99 Madea 634,047,041 100 Pitch Perfect 630,597,221 101 Dumb & Dumber 627,496,831 102 Blade 599,674,993 103 Jackass 595,495,906 104 Insidious 588,159,232 105 National Lampoon's Vacation 586,757,279 106 Johnny English 576,204,804 107 Night of the Living Dead 572,155,661 108 Pokemon 560,946,428 109 Big Momma's House 547,188,843 110 Blair Witch 522,583,331 111 Amityville 491,851,256 112 RoboCop 490,384,329 113 The Purge 486,807,091 114 Rug Rats 482,431,985 115 Poltergeist 449,168,616 116 Texas Chainsaw Massacre 445,544,193 117 The Transporter 431,539,766 118 Olympus Has Fallen 378,936,273 119 Hellboy 371,018,489 120 Pitch Black 354,051,529 121 Child's Play 326,739,200 122 Diary of a Wimpy Kid 310,872,901 123 John Wick 296,071,035 124 Barbershop 255,215,190 #movies #podcast #franchises Subscribe to Film Nobs! New content every week! The Film Nobs are: Barry "B-Man" Benning and Richard "The Morganator" Morgan Episode edited by: Barry "B-Man" Benning Listen to the Film Nobs podcast on: iTunes https://apple.co/2BZB9FM Stitcher https://bit.ly/2AuqwdQ Soundcloud https://bit.ly/2RfYtcw Spotify https://spoti.fi/2VGs3qc Libsyn https://bit.ly/2TC1r7Z Interact with the Film Nobs: Twitter: @filmnobs Facebook: https://www.facebook.com/filmnobs/ Instagram: https://www.instagram.com/filmnobs/ Pinterest: https://www.pinterest.com/filmnobs/ Snapchat: Film Nobs We do it "For The Love Of The Frame". Thank You so much for listening and watching!
What is the Matrix? Listen in as the Film Nobs answer this and many more questions about the greatest movie franchises of all time, such as The Terminator, Alien, Toy Story, Rocky, and Star Trek! [TheNumbers.com and BoxOfficeMojo.com used for references. {List is current as of July 18, 2019} Our process for creating our own modified Franchise List: 1) culled the initial list with franchises consisting of a minimum of three movie titles that have been released or scheduled to release 2) adjusted the remaining titles in each franchise for inflation 3) totaled each franchise's titles 4) ranked each franchise accordingly RANK | FRANCHISE SERIES | FRANCHISE GROSS (ADJ) 1 Marvel Cinematic Universe 23,371,061,117 2 James Bond 16,931,248,437 3 Star Wars 15,166,050,592 4 Harry Potter 11,304,454,920 5 Hobbit & Lord of the Rings 7,358,088,815 6 X-Men 6,791,385,746 7 Jurassic Park 6,423,319,108 8 Spider-Man 6,227,542,209 9 Batman 6,037,281,838 10 Fast & Furious 5,738,928,079 11 Transformers 5,425,014,447 12 DCEU 5,403,153,010 13 Shrek 4,478,130,569 14 Mission Impossible 4,376,791,131 15 Despicable Me & Minions 4,020,095,882 16 Pirates of the Caribbean 3,883,816,348 17 Twlight 3,815,625,919 18 Ice Age 3,787,389,224 19 Superman 3,770,741,346 20 Indiana Jones 3,745,194,475 21 Star Trek 3,637,157,321 22 Rocky 3,576,085,901 23 Avatar 3,289,969,156 24 Hunger Games 3,211,799,335 25 Jaws 3,179,372,146 26 Planet of the Apes 2,868,348,574 27 Aliens 2,765,033,730 28 Iron Man 2,742,032,977 29 Exorcist 2,666,330,503 30 Madagascar 2,652,861,868 31 Terminator 2,649,407,834 32 Toy Story 2,641,758,215 33 Captain America 2,391,627,446 34 The Matrix 2,323,052,623 35 Men in Black 2,277,778,622 36 Die Hard 2,184,614,987 37 Thor 2,091,215,046 38 Back to the Future 2,063,970,479 39 Godfather 2,057,197,826 40 Kung Fu Panda 2,045,575,945 41 Bourne 2,020,602,274 42 The Mummy 1,976,230,825 43 Chronicles of Narnia 1,918,442,895 44 King Kong 1,910,676,813 45 Ocean's Eleven 1,823,211,394 46 Da Vinci code 1,781,832,185 47 Lethal Weapon 1,759,076,864 48 How to Train Your Dragon 1,749,224,055 49 Cars 1,668,945,419 50 The Conjuring 1,637,042,130 51 Alvin and the Chipmunks 1,633,734,596 52 Home Alone 1,623,042,998 53 Hangover 1,609,215,185 54 Beverly Hills Cop 1,599,655,894 55 Night at the Museum 1,585,265,867 56 Rambo 1,578,266,783 57 Meet the Parents 1,549,856,457 58 Wolverine 1,538,186,344 59 Hulk 1,532,440,478 60 Jumanji 1,517,991,620 61 Teenage Mutant Ninja Turtles 1,510,571,058 62 Jack Ryan 1,481,639,831 63 Hotel Transylvania 1,457,317,881 64 Resident Evil 1,439,616,391 65 Hannibal Lecter 1,429,973,532 66 Ghostbusters 1,407,794,722 67 Fifty Shades of Grey 1,385,142,220 68 Crocodile Dundee 1,333,311,565 69 Smurfs 1,222,435,265 70 American Pie 1,209,000,199 71 Rush Hour 1,198,561,833 72 Saw 1,197,667,288 73 Godzilla 1,167,526,731 74 Scary Movie 1,138,608,926 75 Lego 1,127,287,933 76 Taken 1,039,867,340 77 Predator 1,028,097,388 78 Paranormal Activity 1,011,197,570 79 Halloween 1,007,037,922 80 Austin Powers 1,002,724,953 81 Bridget Jones's Diary 979,828,801 82 Maze Runner 974,477,064 83 Fantastic Four 969,236,003 84 Friday the 13th 909,595,010 85 Unbreakable 902,613,635 86 Scream 900,658,199 87 The Expendables 900,437,278 88 Tomb Raider 886,596,004 89 Mad Max 854,548,680 90 xXx 842,433,024 91 Final Destination 829,900,908 92 Spy Kids 776,289,087 93 Step Up 776,282,891 94 Nightmare on Elm Street 756,545,236 95 101 Dalmatians 710,905,507 96 Santa Clause 705,590,608 97 Fantastic Beasts 658,742,287 98 Ring 646,746,285 99 Madea 634,047,041 100 Pitch Perfect 630,597,221 101 Dumb & Dumber 627,496,831 102 Blade 599,674,993 103 Jackass 595,495,906 104 Insidious 588,159,232 105 National Lampoon's Vacation 586,757,279 106 Johnny English 576,204,804 107 Night of the Living Dead 572,155,661 108 Pokemon 560,946,428 109 Big Momma's House 547,188,843 110 Blair Witch 522,583,331 111 Amityville 491,851,256 112 RoboCop 490,384,329 113 The Purge 486,807,091 114 Rug Rats 482,431,985 115 Poltergeist 449,168,616 116 Texas Chainsaw Massacre 445,544,193 117 The Transporter 431,539,766 118 Olympus Has Fallen 378,936,273 119 Hellboy 371,018,489 120 Pitch Black 354,051,529 121 Child's Play 326,739,200 122 Diary of a Wimpy Kid 310,872,901 123 John Wick 296,071,035 124 Barbershop 255,215,190 #movies #podcast #franchises Subscribe to Film Nobs! New content every week! The Film Nobs are: Barry "B-Man" Benning and Richard "The Morganator" Morgan Episode edited by: Richard Morgan Listen to the Film Nobs podcast on: iTunes https://apple.co/2BZB9FM Stitcher https://bit.ly/2AuqwdQ Soundcloud https://bit.ly/2RfYtcw Spotify https://spoti.fi/2VGs3qc Libsyn https://bit.ly/2TC1r7Z Interact with the Film Nobs: Twitter: @filmnobs Facebook: https://www.facebook.com/filmnobs/ Instagram: https://www.instagram.com/filmnobs/ Pinterest: https://www.pinterest.com/filmnobs/ Snapchat: Film Nobs We do it "For The Love Of The Frame". Thank You so much for listening and watching!
Hangover? Home Alone? Whatever your problem may be, come join these Men In Black (and bowlers) as they talk about movie franchises such as Lethal Weapon and Back to the Future! Listen up, because these Godfathers of film were Bourne for this! [TheNumbers.com and BoxOfficeMojo.com used for references. {List is current as of July 18, 2019} Our process for creating our own modified Franchise List: 1) culled the initial list with franchises consisting of a minimum of three movie titles that have been released or scheduled to release 2) adjusted the remaining titles in each franchise for inflation 3) totaled each franchise's titles 4) ranked each franchise accordingly RANK | FRANCHISE SERIES | FRANCHISE GROSS (ADJ) 1 Marvel Cinematic Universe 23,371,061,117 2 James Bond 16,931,248,437 3 Star Wars 15,166,050,592 4 Harry Potter 11,304,454,920 5 Hobbit & Lord of the Rings 7,358,088,815 6 X-Men 6,791,385,746 7 Jurassic Park 6,423,319,108 8 Spider-Man 6,227,542,209 9 Batman 6,037,281,838 10 Fast & Furious 5,738,928,079 11 Transformers 5,425,014,447 12 DCEU 5,403,153,010 13 Shrek 4,478,130,569 14 Mission Impossible 4,376,791,131 15 Despicable Me & Minions 4,020,095,882 16 Pirates of the Caribbean 3,883,816,348 17 Twlight 3,815,625,919 18 Ice Age 3,787,389,224 19 Superman 3,770,741,346 20 Indiana Jones 3,745,194,475 21 Star Trek 3,637,157,321 22 Rocky 3,576,085,901 23 Avatar 3,289,969,156 24 Hunger Games 3,211,799,335 25 Jaws 3,179,372,146 26 Planet of the Apes 2,868,348,574 27 Aliens 2,765,033,730 28 Iron Man 2,742,032,977 29 Exorcist 2,666,330,503 30 Madagascar 2,652,861,868 31 Terminator 2,649,407,834 32 Toy Story 2,641,758,215 33 Captain America 2,391,627,446 34 The Matrix 2,323,052,623 35 Men in Black 2,277,778,622 36 Die Hard 2,184,614,987 37 Thor 2,091,215,046 38 Back to the Future 2,063,970,479 39 Godfather 2,057,197,826 40 Kung Fu Panda 2,045,575,945 41 Bourne 2,020,602,274 42 The Mummy 1,976,230,825 43 Chronicles of Narnia 1,918,442,895 44 King Kong 1,910,676,813 45 Ocean's Eleven 1,823,211,394 46 Da Vinci code 1,781,832,185 47 Lethal Weapon 1,759,076,864 48 How to Train Your Dragon 1,749,224,055 49 Cars 1,668,945,419 50 The Conjuring 1,637,042,130 51 Alvin and the Chipmunks 1,633,734,596 52 Home Alone 1,623,042,998 53 Hangover 1,609,215,185 54 Beverly Hills Cop 1,599,655,894 55 Night at the Museum 1,585,265,867 56 Rambo 1,578,266,783 57 Meet the Parents 1,549,856,457 58 Wolverine 1,538,186,344 59 Hulk 1,532,440,478 60 Jumanji 1,517,991,620 61 Teenage Mutant Ninja Turtles 1,510,571,058 62 Jack Ryan 1,481,639,831 63 Hotel Transylvania 1,457,317,881 64 Resident Evil 1,439,616,391 65 Hannibal Lecter 1,429,973,532 66 Ghostbusters 1,407,794,722 67 Fifty Shades of Grey 1,385,142,220 68 Crocodile Dundee 1,333,311,565 69 Smurfs 1,222,435,265 70 American Pie 1,209,000,199 71 Rush Hour 1,198,561,833 72 Saw 1,197,667,288 73 Godzilla 1,167,526,731 74 Scary Movie 1,138,608,926 75 Lego 1,127,287,933 76 Taken 1,039,867,340 77 Predator 1,028,097,388 78 Paranormal Activity 1,011,197,570 79 Halloween 1,007,037,922 80 Austin Powers 1,002,724,953 81 Bridget Jones's Diary 979,828,801 82 Maze Runner 974,477,064 83 Fantastic Four 969,236,003 84 Friday the 13th 909,595,010 85 Unbreakable 902,613,635 86 Scream 900,658,199 87 The Expendables 900,437,278 88 Tomb Raider 886,596,004 89 Mad Max 854,548,680 90 xXx 842,433,024 91 Final Destination 829,900,908 92 Spy Kids 776,289,087 93 Step Up 776,282,891 94 Nightmare on Elm Street 756,545,236 95 101 Dalmatians 710,905,507 96 Santa Clause 705,590,608 97 Fantastic Beasts 658,742,287 98 Ring 646,746,285 99 Madea 634,047,041 100 Pitch Perfect 630,597,221 101 Dumb & Dumber 627,496,831 102 Blade 599,674,993 103 Jackass 595,495,906 104 Insidious 588,159,232 105 National Lampoon's Vacation 586,757,279 106 Johnny English 576,204,804 107 Night of the Living Dead 572,155,661 108 Pokemon 560,946,428 109 Big Momma's House 547,188,843 110 Blair Witch 522,583,331 111 Amityville 491,851,256 112 RoboCop 490,384,329 113 The Purge 486,807,091 114 Rug Rats 482,431,985 115 Poltergeist 449,168,616 116 Texas Chainsaw Massacre 445,544,193 117 The Transporter 431,539,766 118 Olympus Has Fallen 378,936,273 119 Hellboy 371,018,489 120 Pitch Black 354,051,529 121 Child's Play 326,739,200 122 Diary of a Wimpy Kid 310,872,901 123 John Wick 296,071,035 124 Barbershop 255,215,190 #movies #podcast #franchises Subscribe to Film Nobs! New content every week! The Film Nobs are: Barry "B-Man" Benning and Richard "The Morganator" Morgan Episode edited by: Barry "B-Man" Benning Listen to the Film Nobs podcast on: iTunes https://apple.co/2BZB9FM Stitcher https://bit.ly/2AuqwdQ Soundcloud https://bit.ly/2RfYtcw Spotify https://spoti.fi/2VGs3qc Libsyn https://bit.ly/2TC1r7Z Interact with the Film Nobs: Twitter: @filmnobs Facebook: https://www.facebook.com/filmnobs/ Instagram: https://www.instagram.com/filmnobs/ Pinterest: https://www.pinterest.com/filmnobs/ Snapchat: Film Nobs We do it "For The Love Of The Frame". Thank You so much for listening and watching!
Who ya gonna call when you need your film franchise fix? The Film Nobs of course! Don't get Taken in by anybody who says otherwise as the guys continue their discussion of the biggest and best film series in movie history! [TheNumbers.com and BoxOfficeMojo.com used for references. {List is current as of July 18, 2019} Our process for creating our own modified Franchise List: 1) culled the initial list with franchises consisting of a minimum of three movie titles that have been released or scheduled to release 2) adjusted the remaining titles in each franchise for inflation 3) totaled each franchise's titles 4) ranked each franchise accordingly RANK | FRANCHISE SERIES | FRANCHISE GROSS (ADJ) 1 Marvel Cinematic Universe 23,371,061,117 2 James Bond 16,931,248,437 3 Star Wars 15,166,050,592 4 Harry Potter 11,304,454,920 5 Hobbit & Lord of the Rings 7,358,088,815 6 X-Men 6,791,385,746 7 Jurassic Park 6,423,319,108 8 Spider-Man 6,227,542,209 9 Batman 6,037,281,838 10 Fast & Furious 5,738,928,079 11 Transformers 5,425,014,447 12 DCEU 5,403,153,010 13 Shrek 4,478,130,569 14 Mission Impossible 4,376,791,131 15 Despicable Me & Minions 4,020,095,882 16 Pirates of the Caribbean 3,883,816,348 17 Twlight 3,815,625,919 18 Ice Age 3,787,389,224 19 Superman 3,770,741,346 20 Indiana Jones 3,745,194,475 21 Star Trek 3,637,157,321 22 Rocky 3,576,085,901 23 Avatar 3,289,969,156 24 Hunger Games 3,211,799,335 25 Jaws 3,179,372,146 26 Planet of the Apes 2,868,348,574 27 Aliens 2,765,033,730 28 Iron Man 2,742,032,977 29 Exorcist 2,666,330,503 30 Madagascar 2,652,861,868 31 Terminator 2,649,407,834 32 Toy Story 2,641,758,215 33 Captain America 2,391,627,446 34 The Matrix 2,323,052,623 35 Men in Black 2,277,778,622 36 Die Hard 2,184,614,987 37 Thor 2,091,215,046 38 Back to the Future 2,063,970,479 39 Godfather 2,057,197,826 40 Kung Fu Panda 2,045,575,945 41 Bourne 2,020,602,274 42 The Mummy 1,976,230,825 43 Chronicles of Narnia 1,918,442,895 44 King Kong 1,910,676,813 45 Ocean's Eleven 1,823,211,394 46 Da Vinci code 1,781,832,185 47 Lethal Weapon 1,759,076,864 48 How to Train Your Dragon 1,749,224,055 49 Cars 1,668,945,419 50 The Conjuring 1,637,042,130 51 Alvin and the Chipmunks 1,633,734,596 52 Home Alone 1,623,042,998 53 Hangover 1,609,215,185 54 Beverly Hills Cop 1,599,655,894 55 Night at the Museum 1,585,265,867 56 Rambo 1,578,266,783 57 Meet the Parents 1,549,856,457 58 Wolverine 1,538,186,344 59 Hulk 1,532,440,478 60 Jumanji 1,517,991,620 61 Teenage Mutant Ninja Turtles 1,510,571,058 62 Jack Ryan 1,481,639,831 63 Hotel Transylvania 1,457,317,881 64 Resident Evil 1,439,616,391 65 Hannibal Lecter 1,429,973,532 66 Ghostbusters 1,407,794,722 67 Fifty Shades of Grey 1,385,142,220 68 Crocodile Dundee 1,333,311,565 69 Smurfs 1,222,435,265 70 American Pie 1,209,000,199 71 Rush Hour 1,198,561,833 72 Saw 1,197,667,288 73 Godzilla 1,167,526,731 74 Scary Movie 1,138,608,926 75 Lego 1,127,287,933 76 Taken 1,039,867,340 77 Predator 1,028,097,388 78 Paranormal Activity 1,011,197,570 79 Halloween 1,007,037,922 80 Austin Powers 1,002,724,953 81 Bridget Jones's Diary 979,828,801 82 Maze Runner 974,477,064 83 Fantastic Four 969,236,003 84 Friday the 13th 909,595,010 85 Unbreakable 902,613,635 86 Scream 900,658,199 87 The Expendables 900,437,278 88 Tomb Raider 886,596,004 89 Mad Max 854,548,680 90 xXx 842,433,024 91 Final Destination 829,900,908 92 Spy Kids 776,289,087 93 Step Up 776,282,891 94 Nightmare on Elm Street 756,545,236 95 101 Dalmatians 710,905,507 96 Santa Clause 705,590,608 97 Fantastic Beasts 658,742,287 98 Ring 646,746,285 99 Madea 634,047,041 100 Pitch Perfect 630,597,221 101 Dumb & Dumber 627,496,831 102 Blade 599,674,993 103 Jackass 595,495,906 104 Insidious 588,159,232 105 National Lampoon's Vacation 586,757,279 106 Johnny English 576,204,804 107 Night of the Living Dead 572,155,661 108 Pokemon 560,946,428 109 Big Momma's House 547,188,843 110 Blair Witch 522,583,331 111 Amityville 491,851,256 112 RoboCop 490,384,329 113 The Purge 486,807,091 114 Rug Rats 482,431,985 115 Poltergeist 449,168,616 116 Texas Chainsaw Massacre 445,544,193 117 The Transporter 431,539,766 118 Olympus Has Fallen 378,936,273 119 Hellboy 371,018,489 120 Pitch Black 354,051,529 121 Child's Play 326,739,200 122 Diary of a Wimpy Kid 310,872,901 123 John Wick 296,071,035 124 Barbershop 255,215,190 #movies #podcast #franchises Subscribe to Film Nobs! New content every week! The Film Nobs are: Barry "B-Man" Benning and Richard "The Morganator" Morgan Episode edited by: Barry "B-Man" Benning Listen to the Film Nobs podcast on: iTunes https://apple.co/2BZB9FM Stitcher https://bit.ly/2AuqwdQ Soundcloud https://bit.ly/2RfYtcw Spotify https://spoti.fi/2VGs3qc Libsyn https://bit.ly/2TC1r7Z Interact with the Film Nobs: Twitter: @filmnobs Facebook: https://www.facebook.com/filmnobs/ Instagram: https://www.instagram.com/filmnobs/ Pinterest: https://www.pinterest.com/filmnobs/ Snapchat: Film Nobs We do it "For The Love Of The Frame". Thank You so much for listening and watching!
From First Blood to Final Destinations, listen in as the Nobs continue their franchise of episodes about...franchises! Who's the biggest box-office killer, Freddy Krueger or Michael Myers? Don't miss this installment for the answer and much, much more! It's sure to be a Scream! [TheNumbers.com and BoxOfficeMojo.com used for references. {List is current as of July 18, 2019} Our process for creating our own modified Franchise List: 1) culled the initial list with franchises consisting of a minimum of three movie titles that have been released or scheduled to release 2) adjusted the remaining titles in each franchise for inflation 3) totaled each franchise's titles 4) ranked each franchise accordingly RANK | FRANCHISE SERIES | FRANCHISE GROSS (ADJ) 1 Marvel Cinematic Universe 23,371,061,117 2 James Bond 16,931,248,437 3 Star Wars 15,166,050,592 4 Harry Potter 11,304,454,920 5 Hobbit & Lord of the Rings 7,358,088,815 6 X-Men 6,791,385,746 7 Jurassic Park 6,423,319,108 8 Spider-Man 6,227,542,209 9 Batman 6,037,281,838 10 Fast & Furious 5,738,928,079 11 Transformers 5,425,014,447 12 DCEU 5,403,153,010 13 Shrek 4,478,130,569 14 Mission Impossible 4,376,791,131 15 Despicable Me & Minions 4,020,095,882 16 Pirates of the Caribbean 3,883,816,348 17 Twlight 3,815,625,919 18 Ice Age 3,787,389,224 19 Superman 3,770,741,346 20 Indiana Jones 3,745,194,475 21 Star Trek 3,637,157,321 22 Rocky 3,576,085,901 23 Avatar 3,289,969,156 24 Hunger Games 3,211,799,335 25 Jaws 3,179,372,146 26 Planet of the Apes 2,868,348,574 27 Aliens 2,765,033,730 28 Iron Man 2,742,032,977 29 Exorcist 2,666,330,503 30 Madagascar 2,652,861,868 31 Terminator 2,649,407,834 32 Toy Story 2,641,758,215 33 Captain America 2,391,627,446 34 The Matrix 2,323,052,623 35 Men in Black 2,277,778,622 36 Die Hard 2,184,614,987 37 Thor 2,091,215,046 38 Back to the Future 2,063,970,479 39 Godfather 2,057,197,826 40 Kung Fu Panda 2,045,575,945 41 Bourne 2,020,602,274 42 The Mummy 1,976,230,825 43 Chronicles of Narnia 1,918,442,895 44 King Kong 1,910,676,813 45 Ocean's Eleven 1,823,211,394 46 Da Vinci code 1,781,832,185 47 Lethal Weapon 1,759,076,864 48 How to Train Your Dragon 1,749,224,055 49 Cars 1,668,945,419 50 The Conjuring 1,637,042,130 51 Alvin and the Chipmunks 1,633,734,596 52 Home Alone 1,623,042,998 53 Hangover 1,609,215,185 54 Beverly Hills Cop 1,599,655,894 55 Night at the Museum 1,585,265,867 56 Rambo 1,578,266,783 57 Meet the Parents 1,549,856,457 58 Wolverine 1,538,186,344 59 Hulk 1,532,440,478 60 Jumanji 1,517,991,620 61 Teenage Mutant Ninja Turtles 1,510,571,058 62 Jack Ryan 1,481,639,831 63 Hotel Transylvania 1,457,317,881 64 Resident Evil 1,439,616,391 65 Hannibal Lecter 1,429,973,532 66 Ghostbusters 1,407,794,722 67 Fifty Shades of Grey 1,385,142,220 68 Crocodile Dundee 1,333,311,565 69 Smurfs 1,222,435,265 70 American Pie 1,209,000,199 71 Rush Hour 1,198,561,833 72 Saw 1,197,667,288 73 Godzilla 1,167,526,731 74 Scary Movie 1,138,608,926 75 Lego 1,127,287,933 76 Taken 1,039,867,340 77 Predator 1,028,097,388 78 Paranormal Activity 1,011,197,570 79 Halloween 1,007,037,922 80 Austin Powers 1,002,724,953 81 Bridget Jones's Diary 979,828,801 82 Maze Runner 974,477,064 83 Fantastic Four 969,236,003 84 Friday the 13th 909,595,010 85 Unbreakable 902,613,635 86 Scream 900,658,199 87 The Expendables 900,437,278 88 Tomb Raider 886,596,004 89 Mad Max 854,548,680 90 xXx 842,433,024 91 Final Destination 829,900,908 92 Spy Kids 776,289,087 93 Step Up 776,282,891 94 Nightmare on Elm Street 756,545,236 95 101 Dalmatians 710,905,507 96 Santa Clause 705,590,608 97 Fantastic Beasts 658,742,287 98 Ring 646,746,285 99 Madea 634,047,041 100 Pitch Perfect 630,597,221 101 Dumb & Dumber 627,496,831 102 Blade 599,674,993 103 Jackass 595,495,906 104 Insidious 588,159,232 105 National Lampoon's Vacation 586,757,279 106 Johnny English 576,204,804 107 Night of the Living Dead 572,155,661 108 Pokemon 560,946,428 109 Big Momma's House 547,188,843 110 Blair Witch 522,583,331 111 Amityville 491,851,256 112 RoboCop 490,384,329 113 The Purge 486,807,091 114 Rug Rats 482,431,985 115 Poltergeist 449,168,616 116 Texas Chainsaw Massacre 445,544,193 117 The Transporter 431,539,766 118 Olympus Has Fallen 378,936,273 119 Hellboy 371,018,489 120 Pitch Black 354,051,529 121 Child's Play 326,739,200 122 Diary of a Wimpy Kid 310,872,901 123 John Wick 296,071,035 124 Barbershop 255,215,190 #movies #podcast #franchises Subscribe to Film Nobs! New content every week! The Film Nobs are: Barry "B-Man" Benning and Richard "The Morganator" Morgan Episode edited by: Barry "B-Man" Benning Listen to the Film Nobs podcast on: iTunes https://apple.co/2BZB9FM Stitcher https://bit.ly/2AuqwdQ Soundcloud https://bit.ly/2RfYtcw Spotify https://spoti.fi/2VGs3qc Libsyn https://bit.ly/2TC1r7Z Interact with the Film Nobs: Twitter: @filmnobs Facebook: https://www.facebook.com/filmnobs/ Instagram: https://www.instagram.com/filmnobs/ Pinterest: https://www.pinterest.com/filmnobs/ Snapchat: Film Nobs We do it "For The Love Of The Frame". Thank You so much for listening and watching!
