POPULARITY
MVO and EzRAW speak with long time combat sports journalist John S. Nash to discuss the current state of the business of boxing including the recent Riyadh Season expansion, and what it could mean for the sport. Hey Not The Face! SubStack (Podcast)Brunch BoxingSaturday:Brunch Boxing Full Tank vs Frank Preview @ 11AM EST Twitter Spaces & Spotify
Petesy Carroll is joined by journalist John S. Nash who has been at the forefront of the reportage of a class action lawsuit in which over 1200 fighters are suing Zuffa for billions of dollars in wages. Last week, the ninth circuit court of appeals denied Zuffa's request to appeal the lawsuit, which means there is one less hurdle for the class action to go to trial on April 8. Nash sheds light on the impact the lawsuit has already had on how the UFC do business and how a successful trial for the plaintiffs could result in even greater changes to the promotion. Find John S. Nash (@heynottheface) on Twitter.
John S. Nash returns to chat about the latest developments in the UFC Anti-Trust Lawsuit and how it might change the MMA landscape in the future. Check out John's work here: Independent, Uncompromising Journalism on Combat Sports | Bloody Elbow
John S. Nash is a writer for Bloody Elbow, a site for independent coverage of combat sports. We talk about passion for combat sports, the rights of combat athletes in 2023 & improvements to be made for the fair payment of UFC fighters in the current landscape. You can check out Bloody Elbow here: Independent, Uncompromising Journalism on Combat Sports | Bloody Elbow Check out John's twitter here: John S. Nash (@heynottheface) / X (twitter.com) You can visit our website here: www.moneysaverhomeloans.com.au/ Your instagram pages: @fandpsurvivalguide @moneysaverhomeloans The content discussed in this episode is general in nature, and doesn't take into consideration the individual circumstances of the listener. Any listeners should consider their personal situation and seek professional advice and assistance if needed
This is a free preview of a paid episode. To hear more, visit bloodyelbowpodcast.substack.comIt's time for UFC 287 Picks & UFC San Antonio Reactions on another one of our infamous and patented ‘Care/Don't Care Podcasts', with your talent: the astounding Eugene S. Robinson, John S. Nash, & Stephie Haynes.
It's time for another one of our infamous & patented Care/Don't Care Podcasts, with your talent: Eugene S. Robinson, John S. Nash & Stephie Haynes. UFC Vegas 65: Nzechukwu vs. Cutelaba REACTIONS — Formerly booked as UFC Fight Night: ‘Lewis vs Spivac' — *Lewis was removed due to illness during the event. Overall, this now 11-bout card saw only 1 1st rd finish, but 4 KO/TKO's, no subs, & 7 decisions, 2 of them split. Rounding things out, BONUSES were awarded for — POTN: Every finish got a bonus — Nzechukwu, Salikhov, Della Maddalena, & Silva. FOTN: none. Here's a look at the UFC Vegas 65 card, updated records & full results — PRELIMS At 3:20 — 1. Natália Silva (14-5) DEF. Tereza Bledá (6-1) — via TKO, Round 3, 1:27 At 4:08 — 2. Brady Hiestand (6-2) DEF. Fernie Garcia (10-3) — via Unanimous Decision (29-28, 29-28, 29-28) At 4:15 — 3. Vanessa Demopoulos (9-4) DEF. Maria Oliveira (13-6) — via Unanimous Decision (29-28, 29-28, 29-28) At 7:38 — 4. Ricky Turcios (12-3) DEF. Kevin Natividad (9-4) — via Split Decision: Turcios (29-28, 29-28), Natividad (29-28) At 9:28 — 5. Miles Johns (13-2) DEF. Vince Morales (11-7) — via Unanimous Decision (30-27, 29-28, 29-28) At 9:46 — 6. Jennifer Maia (20-9) DEF. Maryna Moroz (11-4) — via Unanimous Decision (30-27, 29-28, 29-28) At 10:25 — 7. Charles Johnson (12-3) DEF. Zhalgas Zhumagulov (14-8) — via Split Decision: Johnson (29-28, 29-28), Zhumagulov (29-28) MAIN CARD At 11:02 — 8. Jack Della Maddalena (13-2) DEF. Danny Roberts (18-7) — via TKO, Round 1, 3:24 At 12:55 — 9. Muslim Salikhov (19-3) DEF. Andre Fialho (16-6) — via TKO, Round 3, 1:03 At 14:42 — 10. Waldo Cortes-Acosta (9-0) DEF. Chase Sherman (16-11) — via Unanimous Decision (30-27, 29-28, 29-28) At 17:14 — 11. Kennedy Nzechukwu (11-3) DEF. Ion Cutelaba (16-9) — via TKO, Round 2, 1:02 _____________ UFC Orlando: Thompson vs Holland PICKS — at 22:34 At this point in the show we offer you our ‘disclaimer', then our trio will go about predicting the UFC Orlando Fight Night bout sheet from the bottom up, wrapping up the C/DC quick-picks portion of the show with the Main Event. This UFC on ESPN+ event will take place from the Amway Center in Orlando, FL on Sat, Dec 3rd. Here's a look at the fight card & records for the upcoming event via tapology.com, bout order subject to change... UFC Orlando (19 Cares?): ESPN/ESPN+ MAIN CARD | SAT. DEC. 3 — 10/7PM ETPT (15 CARES) 15. 170lbs: Stephen Thompson (16-6) vs. Kevin Holland (23-8) — At 42:36, 3 Cares 14. 170lbs: Rafael dos Anjos (31-14) vs. Bryan Barberena (18-8) — At 41:19, 3 Cares 13. 125lbs: Matheus Nicolau (18-2) vs. Matt Schnell (16-7) — At 39:40, 3 Cares (But Split, Eugene: Schnell) 12. 265lbs: Tai Tuivasa (15-4) vs. Sergei Pavlovich (16-1) — At 39:00, 3 Cares 11. 185lbs: Jack Hermansson (23-7) vs. Roman Dolidze (11-1) — At 34:36, 3 Cares 10. 185lbs: Eryk Anders (14-7) vs. Kyle Daukaus (11-3) — At 34:19 9. 170lbs: Niko Price (15-5) vs. Philip Rowe (9-3) — At 34:10 ESPN+ PRELIMS | 4PM/1PM ETPT (4 Cares?) 8. 115lbs: Angela Hill (14-12) vs. Emily Ducote (12-6) — At 33:36, 2 Cares (Stephie & Eugene... unsure if John picked on this bout, will update when info is obtained) 7. 155lbs: Clay Guida (37-22) vs. Scott Holtzman (14-5) — At 32:50 6. 155lbs: Michael Johnson (20-18) vs. Marc Diakiese (16-5) — At 32:27 5. 145lbs: Darren Elkins (27-10) vs. Jonathan Pearce (13-4) — At 26:26, 2 Cares (Stephie & Eugene... unsure if John picked on this bout, will update when info is obtained) 4. 125lbs: Tracy Cortez (10-1) vs. Amanda Ribas (11-3) — At 25:14 3. 155lbs: Natan Levy (7-1) vs. Genaro Valdéz (10-1) — At 24:57 2. 145lbs: Francis Marshall (6-0) vs. Marcelo Rojo (16-8) — At 24:40 1. 115lbs: Yazmin Jauregui (9-0) vs. Istela Nunes (6-3) — At 23:56 Be sure to follow Eugene on twitter @EugeneSRobinson, John is @heynottheface, and of course you can catch Stephie @CrooklynMMA, and twice a week she's on @LevelChangePod.
It's time for another one of our infamous & patented Care/Don't Care Podcasts, with your talent: Eugene S. Robinson, John S. Nash & Stephie Haynes. Overall, this now 14-bout card saw 7 exciting 1st round finishes, 7 thrilling KO/TKO's, 4 sweet subs, & 3 hard-fought decisions. Our fighters who were awarded for putting forth BONUS efforts included — POTN: Alex Pereira & Zhang Weili. FOTN: Dustin Poirier vs. Michael Chandler. Here's a look at the UFC 281: ‘Adesanya vs Pereira' fight card & current records — ESPN+PPV CARD | SAT. NOV. 12 At 5:52 — 14. UFC MW Championship: Alex Pereira: POTN (7-1) DEF. Israel Adesanya (23-2) — via TKO (punches) at 2:01 of Round 5 At 15:43 — 13. UFC SW Championship: Zhang Weili: POTN (23-3) DEF. Carla Esparza (19-7) — via submission (rear-naked choke) at 1:05 of Round 2 At 20:00 — 12. 155lbs: Dustin Poirier (29-7) DEF. Michael Chandler (23-8) — via submission (rear-naked choke) at 2:00 of Round 3 (FOTN) At 26:38 — 11. 135lbs: Chris Gutierrez (19-3) DEF. Frankie Edgar (24-11) — via KO (knee) at 2:01 of Round 1 At 31:38 — 10. 155lbs: Dan Hooker (22-12) DEF. Claudio Puelles (12-3) — via TKO (body kick) at 4:06 of Round 2 ESPN+ PRELIMS At 33:27 — 9. 155lbs: Renato Moicano (17-5) DEF. Brad Riddell (10-4) — via submission (rear-naked choke) at 3:20 of Round 1 At 38:00 — 8. 205lbs: Ryan Spann (21-7) DEF. Dominick Reyes (12-4) — via knockout (left hand) at 1:20 of Round 1 At 40:04 — 7. 125lbs: Erin Blanchfield (10-1) DEF. Molly McCann (13-5) — via submission (kimura) at 3:37 of Round 1 At 40:33 — 6. 185lbs: Andre Petroski (9-1) DEF. Wellington Turman (18-6) — via unanimous decision (30-27, 30-27, 29-28) UFC FIGHTPASS EARLY PRELIMS At 41:49 — 5. 155lbs: Matt Frevola (10-3) DEF. Ottman Azaitar (13-1) — via KO (left hook) at 2:30 of Round 1 At 45:37 — 4. 115lbs: Karolina Kowalkiewicz (14-7) DEF. Silvana Gómez Juárez (11-5) — via unanimous decision (29-28, 29-28, 29-28) At 47:43 — 3. 145lbs: Mike Trizano (10-3) DEF. SeungWoo Choi (10-6) — via TKO (punches) at 4:51 of Round 1 At 49:32 — 2. 135lbs: Montel Jackson (12-2) DEF. Julio Arce (18-6) — via unanimous decision (30-27, 30-27, 29-28) At 50:00 — 1. 205lbs: Carlos Ulberg (7-1) DEF. Nicolae Negumereanu (13-2) — via KO (punches) at 3:44 of Round 1 _________________________________ UFC Vegas 65: Lewis vs Spivac PICKS — at 54:00 We offer you our ‘disclaimer', then our C/DC quick-picks portion of the show starts from the bottom up, wrapping with the Main Event. This UFC on ESPN+ event will take place from the APEX Facility in Vegas on Sat, Nov 19, 2022. Here's a look at the fight card & records for the upcoming event via tapology.com, bout order subject to change... UFC Vegas 65 (5 Cares): ESPN+ MAIN CARD | SAT. NOV. 19 — 4/1PM ETPT (5 CARES) 13. 265lbs: Derrick Lewis (26-10) vs. Sergey Spivac (15-3) — At 1:05:26, 2 Cares (Stephie & John - Split) 12. 205lbs: Ion Cutelaba (16-8) vs. Kennedy Nzechukwu (10-3) — At 1:04:27, 1 Care (Stephie) 11. 265lbs: Chase Sherman (16-10) vs. Waldo Cortes-Acosta (8-0) — At 1:01:03 10. 170lbs: Muslim Salikhov (18-3) vs. Andre Fialho (16-5) — At 1:00:04 9. 185lbs: Cody Brundage (8-2) vs. Rodolfo Vieira (8-2) — At 59:58 8. 170lbs: Jack Della Maddalena (12-2) vs. Danny Roberts (18-6) — At 58:12, 2 Cares (Stephie & John) ESPN+ PRELIMS | 1PM/10AM ETPT (0 Cares) 7. 125lbs: Zhalgas Zhumagulov (14-7) vs. Charles Johnson (11-3) — At 58:03 6. 125lbs: Jennifer Maia (19-9) vs. Maryna Moroz (11-3) — At 57:31 5. 135lbs: Miles Johns (12-2) vs. Vince Morales (11-6) — At 57:05 4. 135lbs: Ricky Turcios (11-3) vs. Kevin Natividad (9-3) — At 56:54 3. 115lbs: Maria Oliveira (13-5) vs. Vanessa Demopoulos (8-4) — At 56:26 2. 135lbs: Fernie Garcia (10-2) vs. Brady Hiestand (5-2) — At 56:13 1. 125lbs: Natália Silva (13-5) vs. Tereza Bledá (6-0) — At 55:24 Be sure to follow Eugene on twitter @EugeneSRobinson, John is @heynottheface, and of course you can catch Stephie @CrooklynMMA, and twice a week she's on @LevelChangePod.
It's time for another one of our infamous & patented Care/Don't Care Podcasts, with your talent: Eugene S. Robinson, John S. Nash & Stephie Haynes. UFC Vegas 64 REACTIONS -- Overall, this now 11-bout card saw five exciting first round finishes, four thrilling KO/TKO's, five sweet submissions, and two hard-fought decisions. Rounding things out, our fighters who were awarded for putting forth BONUS efforts included — POTN: Tamires Vidal, Polyana Viana, Mario Bautista, and Neil Magny. FOTN: None. Here's a look at the UFC Vegas 64: ‘Rodriguez vs Lemos' fight card & current records... MAIN CARD | SAT. NOV. 5 At 3:45 — 11. Main Event: Amanda Lemos (13-2) DEF. Marina Rodriguez (16-2) — via TKO (punches) at 0:54 of Round 3 At 7:11 — 10. Co-Main: Neil Magny (27-9) DEF. Daniel Rodriguez (17-3) — via submission (D'arce choke) at 3:33 of Round 3 At 9:46 — 9. Shayilan Nuerdanbieke (38-10) DEF. Darrick Minner (26-14) — via TKO (strikes) at 1:07 of Round 1 At 15:51 — 8. Tagir Ulanbekov (14-2) DEF. Nate Maness (14-3) — via submission (guillotine choke) at 2:11 of Round 1 At 18:45 — 7. Grant Dawson (19-1) DEF. Mark Madsen (12-1) — via submission (rear-naked choke) at 2:05 of Round 3 PRELIMS At 23:57 — 6. Miranda Maverick (11-4) DEF. Shanna Young (8-5) — via unanimous decision (30-26, 30-26, 30-26) At 24:46 — 5: Mario Bautista (11-2) DEF. Benito Lopez (10-2) — via submission (armbar) at 4:54 of Round 1 At 24:55 — 4. Polyana Viana (13-5) DEF. Jinh Yu Frey (11-8) — via TKO (punches) at 0:47 of Round 1 At 26:46 — 3. Johnny Muñoz Jr. (12-2) DEF. Liudvik Sholinian (9-3) — via unanimous decision (30-27, 30-27, 29-28) At 26:58 — 2. Jake Hadley (9-1) DEF. Carlos Candelario (8-3) — via submission (triangle choke and elbows) at 2:39 of Round 2 At 27:04 — 1. Tamires Vidal (7-1) DEF. Ramona Pascual (6-5) — via TKO (knee and punches) at 3:06 of Round 1 _________________________________________ UFC 281: Adesanya vs Pereira PICKS — at 27:40 At this point in the show we offer you our ‘disclaimer', then our trio will go about predicting the UFC 281 PPV bout sheet from the bottom up, wrapping up the C/DC quick-picks portion of the show with the Main Event. This UFC on ESPN+ event will take place from Madison Square Garden in NYC, NY on Saturday, November 12th, 2022. Here's a look at the fight card & records for the upcoming event via tapology.com, bout order subject to change... UFC 281 (22 Cares): ESPN+PPV CARD | SAT. NOV. 12 — 10/7PM ETPT (14 CARES) 14. UFC MW Championship: Israel Adesanya (23-1) vs. Alex Pereira (6-1) — At 47:25, 3 Cares 13. UFC SW Championship: Carla Esparza (19-6) vs. Zhang Weili (22-3) — At 45:36, 3 Cares 12. 155lbs: Dustin Poirier (28-7) vs. Michael Chandler (23-7) — At 44:33, 3 Cares (But Split) 11. 135lbs: Frankie Edgar (24-10) vs. Chris Gutierrez (18-3) — At 43:28, 2 Cares (Stephie & John) 10. 155lbs: Dan Hooker (21-12) vs. Claudio Puelles (12-2) — At 40:04, 3 Cares ESPN+ PRELIMS | 8/5PM ETPT (8 Cares) 9. 155lbs: Renato Moicano (16-5) vs. Brad Riddell (10-3) — At 37:50, 3 Cares (But Split) 8. 205lbs: Dominick Reyes (12-3) vs. Ryan Spann (20-7) — At 35:54, 3 Cares (But Split) 7. 125lbs: Erin Blanchfield (9-1) vs. Molly McCann (13-4) — At 33:40, 2 Cares (Stephie & John - Split) 6. 185lbs: Andre Petroski (8-1) vs. Wellington Turman (18-5) — At 33:23 UFC FIGHTPASS EARLY PRELIMS | 6/3PM ETPT (0 Cares) 5. 155lbs: Ottman Azaitar (13-0) vs. Matt Frevola (9-3) — At 32:50 4. 115lbs: Karolina Kowalkiewicz (13-7) vs. Silvana Gómez Juárez (11-4) — At 32:09 3. 145lbs: Mike Trizano (9-3) vs. Seung Woo Choi (10-5) — At 31:38 2. 135lbs: Julio Arce (18-5) vs. Montel Jackson (11-2) — At 29:31 1. 205lbs: Carlos Ulberg (6-1) vs. Nicolae Negumereanu (13-1) — At 28:23 Be sure to follow Eugene on twitter @EugeneSRobinson, John is @heynottheface, and of course you can catch Stephie @CrooklynMMA, and twice a week she's on @LevelChangePod.
It's time for another one of our infamous & patented Care/Don't Care Podcasts, with your talent: Eugene S. Robinson, John S. Nash & Stephie Haynes. UFC Vegas 63: Kattar vs Allen REACTIONS — Overall, this 11-bout card saw four exciting first round finishes, three thrilling KO/TKO's, four sweet submissions, and four hard-fought decisions; two split. Rounding things out, our fighters who were awarded for putting forth BONUS efforts included — POTN: Tresean Gore, Roman Dolidze, Steve Garcia Jr., and Christian Rodriguez. FOTN: None for this event. Here's a look at the UFC Vegas 63: ‘Kattar vs Allen' fight card & current records... ESPN+ MAIN CARD | SAT. OCT. 29 At 8:00 — 11. Main Event: Arnold Allen (19-1) DEF. Calvin Kattar (23-7) — via TKO (injury) at 0:08 of Round 2 At 12:14 — 10. Co-Main: Max Griffin (19-9) DEF. Tim Means (32-14) — split decision (30-27, 29-28, 28-29) At 14:16 — OFF TOPIC: Jake Paul vs. Anderson Silva Boxing Match Discussion 9. 265lbs: Waldo Cortes-Acosta (8-0) DEF. Jared Vanderaa (12-10) — via unanimous decision (30-27, 29-28, 29-28) At 20:44 — 8. 185lbs: Tresean Gore (4-2) DEF. Josh Fremd (9-4) — via submission (guillotine) at 0:49 of Round 2 At 23:30 — 7. 205lbs: Khalil Rountree Jr. (11-5) DEF. Dustin Jacoby (18-6) — via split decision (29-28, 29-28, 28-29) ESPN+ PRELIMS At 24:55 — 6. 185lbs: Roman Dolidze (11-1) DEF. Phil Hawes (12-4) — via KO at 4:09 of Round 1 At 29:19 — 5: 265lbs: Marcos Rogerio de Lima (20-8) DEF. Andrei Arlovski (34-21) - via submission (rear naked choke) at 1:50 of Round 1 At 29:40 — 4. 185lbs: Jun Yong Park (15-5) DEF. Joseph Holmes (8-3) — via submission (rear naked choke) at 3:04 of Round 2 At 29:54 — 3. 145lbs: Steve Garcia Jr (13-5) DEF. Chase Hooper (11-3) — via TKO (strikes) at 1:32 of Round 1 At 32:10 — 2. 125lbs: Cody Durden (14-4) DEF. Carlos Mota (8-2) — via unanimous decision (30-27, 29-28, 29-28) At 33:30 — 1. 135lbs: Christian Rodriguez (8-1) DEF. Joshua Weems (10-3) — via submission (anaconda choke) at 4:07 of Round 1 ______________________ UFC Vegas 64: Rodriguez vs Lemos PICKS — at 34:42 At this point in the show we offer you our ‘disclaimer', then our trio will go about predicting the UFC Vegas 64 Fight Night bout sheet from the bottom up, wrapping up the C/DC quick-picks portion of the show with the Main Event. This UFC on ESPN+ event will take place from the APEX facility in Vegas on Sat, Nov 5. Here's a look at the fight card & records for the upcoming event via tapology.com, bout order subject to change... UFC Vegas 64 (11 Cares): ESPN+ MAIN CARD | SAT. NOV. 5 — 7/4PM ETPT ( 11 Cares) 13. 115lbs: Marina Rodriguez (16-1) vs. Amanda Lemos (12-2) — At 49:23, 3 Cares 12. 170lbs: Neil Magny (26-9) vs. Daniel Rodriguez (17-2) — At 47:46, 2 Cares (Stephie & John) 11. 265lbs: Josh Parisian (15-5) vs. Chase Sherman (16-10) — At 46:58 10. 125lbs: Tagir Ulanbekov (13-2) vs. Nate Maness (14-2) — At 44:44, 1 Care (Eugene) 9. 155lbs: Mark Madsen (12-0) vs. Grant Dawson (18-1) — At 43:31, 2 Cares (Stephie & John) 8. 265lbs: Jailton Almeida (17-2) vs. Maxim Grishin (32-9) — At 40:34, 3 Cares ESPN+ PRELIMS | 4/1PM ETPT (0 Cares) 7. 145lbs: Darrick Minner (26-13) vs. Shayilan Nuerdanbieke (37-10) — At 40:15 6. 125lbs: Miranda Maverick (10-4) vs. Shanna Young (8-4) — At 39:16 5: 135lbs: Mario Bautista (10-2) vs. Benito Lopez (10-1) — At 38:46 4. 115lbs: Jinh Yu Frey (11-7) vs. Polyana Viana (12-5) — At 38:04 3. 135lbs: Johnny Munoz Jr. (11-2) vs. Liudvik Sholinian (9-2) — At 37:44 2. 125lbs: Jake Hadley (8-1) vs. Carlos Candelario (8-2) — At 37:05 1. 135lbs: Ramona Pascual (6-4) vs. Tamires Vidal (6-1) — At 36:20 Be sure to follow Eugene on twitter @EugeneSRobinson, John is @heynottheface, and of course you can catch Stephie @CrooklynMMA, and twice a week she's on @LevelChangePod.
It's time for another one of our infamous & patented Care/Don't Care Podcasts, with your talent: Eugene S. Robinson, John S. Nash & Stephie Haynes. Here's a look at the UFC 280: ‘Oliveira vs Makhachev' fight card & current records — Overall, this now 12-bout card saw one exciting first round finish, two thrilling KO/TKO's, two sweet submissions, and eight hard-fought decisions; one controversial split, one majority. Rounding things out, our fighters who were awarded for putting forth BONUS efforts included — POTN: Belal Muhammad and Islam Makhachev. FOTN: Sean O'Malley vs Petr Yan. MAIN CARD | SAT. OCT. 22 At 2:26 — 12. UFC Vacant Lightweight Championship: Islam Makhachev (23-1) DEF. Charles Oliveira (33-9) — via submission (arm triangle choke) at 3:17 of Round 2 At 11:17 — 11. UFC Bantamweight Championship: Aljamain Sterling (22-3) DEF. T.J. Dillashaw (17-5) — via TKO (strikes) at 3:44 of Round 2 At 14:50 — 10. Sean O'Malley (16-1) DEF. Petr Yan (16-4) — via controversial split decision (29-28, 28-29, 29-28) At 21:08 — 9. Beneil Dariush (22-4) DEF. Mateusz Gamrot (15-9) — via unanimous decision (30-27, 30-27, 29-28) At 24:05 — 8. Manon Fiorot (10-1) DEF. Katlyn Chookagian (18-5) — via unanimous decision (29-28, 29-28, 29-28) PRELIMS At 25:20 — 7. Belal Muhammad (22-3) DEF. Sean Brady (15-1) — via TKO (strikes) at 4:47 of Round 2 At 28:03 — 6. Caio Borralho (13-1) DEF. Makhmud Muradov (25-8) — via unanimous decision (30-27, 30-27, 29-28) At 30:04 — 5. Nikita Krylov (29-9) DEF. Volkan Oezdemir (18-7) — via unanimous decision (30-27, 29-28, 29-28) At 31:26 — 4. Abubakar Nurmagomedov (17-3) DEF. Gadzhi Omargadzhiev (13-2) — unanimous decision (29-28, 30-27, 29-28) 3. Armen Petrosyan (7-2) DEF. AJ Dobson (6-2) — via unanimous decision (30-27, 30-27, 30-27) At 31:36 — 2. Muhammad Mokaev (8-0) DEF. Malcolm Gordon (14-6) — via submission (armbar) at 4:26 of Round 3 1. Karol Rosa (16-4) DEF. Lina Lansberg (10-7) — via majority decision (29-27, 29-27, 28-28) _______________________________________ UFC Vegas 63: Kattar vs Allen PICKS — at 33:17 At this point in the show we offer you our ‘disclaimer', then our trio will go about predicting the UFC Vegas 63 Fight Night bout sheet from the bottom up, wrapping up the C/DC quick-picks portion of the show with the Main Event. This UFC on ESPN+ event will take place from the APEX facility in Las Vegas, Nevada on Saturday, October 29th, 2022. Here's a look at the fight card & records for the upcoming event via tapology.com, bout order subject to change... UFC Vegas 63 (2 Cares): ESPN+ MAIN CARD | SAT. OCT. 29 — 7/4PM ETPT ( 2 Cares) 9. 145lbs: Calvin Kattar (23-6) vs. Arnold Allen (18-1) — At 42:08, 2 Cares 8. 170lbs: Tim Means (32-13) vs. Max Griffin (18-9) — At 40:37 7. 205lbs: Dustin Jacoby (18-5) vs. Khalil Rountree (10-5) — At 39:59 6. 265lbs: Waldo Cortes-Acosta (7-0) vs. Jared Vanderaa (12-9) — At 38:57 5: 185lbs: Tresean Gore (3-2) vs. Josh Fremd (9-3) — At 37:50 ESPN+ PRELIMS | 4/1PM ETPT (0 Cares) 4. 265lbs: Andrei Arlovski (34-20) vs. Marcos Rogério de Lima (19-8) — At 37:11 3. 145lbs: Chase Hooper (11-2) vs. Steve Garcia (12-5) — At 36:59 2. 185lbs: Joseph Holmes (8-2) vs. Jun Yong Park (14-5) — At 36:38 1. 185lbs: Roman Dolidze (10-1) vs. Phil Hawes (12-3) — At 36:09 * Christian Rodriguez vs. Garret Armfield CANCELLED: Armfield Withdrew — At 35:50 * Cody Durden vs Kleydson Rodrigues CANCELLED: Rodrigues Withdrew — At 35:08 *** We will update the post later this week when Eugene's picks have been obtained. Be sure to follow Eugene on twitter @EugeneSRobinson, John is @heynottheface, and of course you can catch Stephie @CrooklynMMA.
It's time for another one of our infamous & patented Care/Don't Care Podcasts, with your talent: Eugene S. Robinson, John S. Nash & Stephie Haynes. Here's a look at the UFC Vegas 62: ‘Grasso vs Araujo' fight card & current records — Overall, this now 11-bout card saw two exciting first round finishes, four thrilling KO/TKO's, two sweet submissions, and five hard-fought decisions, one split. Rounding things out, our fighters who were awarded for putting forth BONUS efforts included — POTN: Jonathan Martinez and Tatsuro Taira. FOTN: Duško Todorović, & Jordan Wright. MAIN CARD | SAT. OCT. 15 At 3:15 - 11. Alexa Grasso (15-3) DEF. Viviane Araujo (11-4) — via unanimous decision (50-45, 49-46, 49-46) 10. Jonathan Martinez (17-4) DEF. Cub Swanson (28-13) — via TKO (leg kicks) at 4:19 of Round 2 9. Duško Todorović (12-3) DEF. Jordan Wright (12-4) — via TKO (elbows) at 3:12 of Round 2 8. Raphael Assunçāo (28-9) DEF. Victor Henry (22-6) — via unanimous decision (30-27, 30-27, 30-27) 7. Alonzo Menifield (13-3) DEF. Misha Cirkunov (15-9) vs. — via KO (strikes) at 1:28 of Round 1 PRELIMS 6. Mana Martinez (10-3) DEF. Brandon Davis (14-10) — via split decision (29-82, 28-29, 29-28) 5. Jacob Malkoun (7-2) DEF. Nick Maximov (8-2) — via unanimous decision (30-27, 30-27, 30-27) 4. Joanderson Brito (14-3) DEF. Lucas Alexander (7-3) — via submission (rear-naked choke) at 2:02 of Round 1 3. Piera Rodriguez (9-0) DEF. Sam Hughes (7-5) — via unanimous decision (29-28, 29-28, 29-28) 2. Tatsuro Taira (12-0) DEF. C.J. Vergara (10-4) — via submission (armbar) at 4:19 of Round 2 1. Pete Rodriguez (5-1) DEF. Mike Jackson (1-2) — via KO (knee and punches) at 1:33 _______________________________________ UFC 280: Oliveira vs Makhachev PICKS — at 31:40 At this point in the show we offer you our ‘disclaimer', then our trio will go about predicting the UFC 280 PPV bout sheet from the bottom up, wrapping up the C/DC quick-picks portion of the show with the Main Event. This UFC on ESPN+ event will take place at the Etihad Arena on Yas Island (aka: FIGHT ISLAND) in the United Arab Emirates on Saturday, October 22nd, 2022. Here's a look at the fight card & records for the upcoming event via tapology.com, bout order subject to change... UFC 280 (10 Cares): ESPN+ MAIN CARD | SAT. OCT. 22 — 2PM/11AM ETPT ( 9 Cares) 14. UFC Vacant LW Championship: Charles Oliveira (33-8) vs. Islam Makhachev (22-1) — At 49:08, 3 Cares 13. UFC BW Championship: Aljamain Sterling (21-3) vs. T.J. Dillashaw (17-4) — At 49:08 12. 125lbs: Petr Yan (16-3) vs. Sean O'Malley (15-1) — At 49:08 11. 155lbs: Beneil Dariush (21-4) vs. Mateusz Gamrot (21-1) — At 49:08 10: 125lbs: Katlyn Chookagian (18-4) vs. Manon Fiorot (9-1) — At 49:08 ESPN+ PRELIMS | 10/7AM ETPT (1 Care) 9. 170lbs: Belal Muhammad (21-3) vs. Sean Brady (15-0) — At 49:08 8. 185lbs: Makhmud Muradov (25-7) vs. Caio Borralho (12-1) — At 49:08 7. 205lbs: Volkan Oezdemir (18-6) vs. Nikita Krylov (28-9) — At 49:08 6. 145lbs: Zubaira Tukhugov (20-5) vs. Lucas Almeida (14-1) — At 49:08 5. 155lbs: Yamato Nishikawa (21-3) vs. Magomed Mustafaev (14-4) — At 49:08 4. 170lbs: A. Nurmagomedov (16-3) vs. G. Omargadzhiev (13-1) — At 49:08 3. 185lbs: Armen Petrosyan (6-2) vs. AJ Dobson (6-1) — At 49:08 2. 125lbs: Muhammad Mokaev (7-0) vs. Malcolm Gordon (14-5) — At 49:08 1. 135lbs: Lina Länsberg (10-6) vs. Karol Rosa (15-4) — At 49:08 Be sure to follow Eugene on twitter @EugeneSRobinson, John is @heynottheface, and of course you can catch Stephie @CrooklynMMA.
