POPULARITY
In this episode of The Core Report Weekend Edition, we ask the big question — what will it take for India to repair US trade relations? In this high-stakes conversation, leading voices in diplomacy, economics, and foreign affairs unpack the standoff between India and the United States. Is this really about tariffs and trade policy, or is it driven by deeper geopolitical tensions involving Russia, China, and shifting global alliances?Amb Sanjay Bhattacharyya, Former Secretary, MEA, Indrani Bagchi, CEO, Ananta Aspen Centre, and Gaurav Sansanwal, Fellow, India Chair, CSIS, Washington, D.C. join Govindraj Ethiraj to reveal what went wrong, why a near-complete trade deal collapsed, and what moves could still put the relationship back on track.Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 649 of The Core Report, financial journalist Govindraj Ethiraj talks to Garima Kapoor, Economist & Executive Vice President at Elara Securities (India) as well as C S Vigneshwar, President at FADA.SHOW NOTES(00:00) Stories of the Day(00:50) Indian markets bet on a solution to India-US tariff war(04:36) Which sectors are really affected at peak tariff and why?(14:51) Are Indian state owned refiners pulling back on Russian oil?(16:49) Signs of weakness in India's auto market as sales fall but a base effect may be affecting numbers and is there a small car revival?(25:03) And Aamir Khan the actor makes a debut on The Corehttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 648 of The Core Report, financial journalist Govindraj Ethiraj talks to Madan Sabnavis, Chief Economist at Bank of Baroda as well as Ayaz Memon, veteran sports journalist and commentator.SHOW NOTES(00:00) Stories of the Day(01:00) Can the stock markets now shrug off the 25% plus 25% tariffs that we are now facing for Indian exports into the US? (07:01) No rate cuts right now says the RBI. Could they come later?(18:59) Exports save the day once again for Indian auto as Bajaj Auto reports record exports in the latest quarter.(19:53) The India-England series has turned the tide for test cricket. What could that mean?https://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 647 of The Core Report, financial journalist Govindraj Ethiraj talks to Moses Harding John, President & CEO at IndusInd International Holdings Limited, Mauritius as well as Chirag Doshi, Executive Director, LGT Wealth India.SHOW NOTES(00:00) Stories of the Day(01:00) Indian markets have an earnings challenge(03:49) How Wall Street's big brokerages are projecting a 15% fall in S&P500.(05:11) The rupee is close to its record lows, what is keeping it there?(17:14) The Federal Reserve might actually want to cut rates, what does that mean for India and capital flows?(23:56) SAP Labs to add 15k fresh jobs in Bangalore with AI focus.(25:15) Build On Blockchainhttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 646 of The Core Report, financial journalist Govindraj Ethiraj talks to Pawan Kumar, President at Seafood Exporters Association of India as well as Vaibhav Sanghavi, CEO of ASK Hedge Solutions.SHOW NOTES(00:00) Stories of the Day(00:50) Could the Sensex hit 100,000 by next year?(02:40) The rupee falls despite the dollar index also going down(03:08) Could lower US interest rates send more fund flows to markets like India?(14:11) Oil prices slide again, BP makes a big find off Brazil(15:19) How Indian seafood exporters are trying to cope with new US tariff structureshttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 645 of The Core Report, financial journalist Govindraj Ethiraj talks to Indrani Bagchi, Chief Executive Officer, Ananta Centre as well as Shankkar Aiyar, veteran economic journalist, columnist and author.SHOW NOTES(00:00) Stories of the Day(00:50) Markets continue to reel from FII selling and weak cues.(05:49) Rising gold demand suggests prices will be stable to high in coming months.(07:36) India will continue to buy Russian oil, for now.(09:27) Where have India-US relations gone so wrong? with Indrani Bagchi.(19:01) India must fix its domestic economy before aspiring for strategic autonomy with Shankkar Aiyar.https://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 644 of The Core Report, financial journalist Govindraj Ethiraj talks to Arvind Chari, Chief Investment Strategist at Q India UK as well as Ajay Srivastava, Founder at Global Trade Research Initiative.SHOW NOTES(00:00) Stories of the Day(03:24) US latest tariff threats point to failure in negotiations(07:15) Who will get most hurt by the higher tariffs(27:25) India may be suspending oil purchases from Russia for now(28:59) Air passenger growth slows in June, load factor fallshttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 643 of The Core Report, financial journalist Govindraj Ethiraj talks to G Chokkalingam, Founder at Equinomics Research as well as Vivek Kumar, Economist at QuantEco Research.SHOW NOTES(00:00) Stories of the Day(01:00) India should brace for 25% tariffs on exports to the US(05:15) Indian markets are up but they have not changed much in the last year(15:37) How India's IT engineers are unable to keep pace with new technology(18:49) Tata Motors could buy European truck maker Iveco in a $4.5 billion dealhttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 642 of The Core Report, financial journalist Govindraj Ethiraj talks to Rahul Jain, Director at Dolat Capital.SHOW NOTES(00:00) Stories of the Day(01:09) A Short Take(04:20) The markets reverse three day losing streak(06:02) Indian IT companies are downsizing, does that make them more attractive as investments?(16:19) India is set to overtake the US in clean energy generation(17:30) Dissenting voices have begun in the US-EU deal, what is the future of all such deals?(18:37) A DeepSeek competitor emerges from China again(19:44) Shailesh Jejurikar to take over as Procter & Gamble global CEO from January 1(20:08) Tesla's amazing financial engineering and the shocking revenue breakuphttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 641 of The Core Report, financial journalist Govindraj Ethiraj talks to Ajay Bagga, Market Expert.SHOW NOTES(00:00) Stories of the Day(02:41) Oil analysts are predicting more supply in the market which should keep prices stable to low.(03:49) Indian markets are falling even as Wall Street hits records, decoding the latest.(19:52) US and EU announce a deal which are sketchy on details.https://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 640 of The Core Report, financial journalist Govindraj Ethiraj talks to Pallavi Bakhru, Partner and India-UK Corridor Leader at Grant Thornton Bharat.SHOW NOTES(00:00) The Take(05:00) Uncertain markets brace for fresh IPO supply(06:49) TCS is downsizing, to reduce 2% of its workforce.(08:35) India and the UK have a trade deal. What does it mean beyond cheaper scotch(18:12) The US Federal Aviation Administration says no mechanical issue with Boeing 787 fuel switcheshttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
In this episode of The Core Report Special Edition, financial journalist Govindraj Ethiraj speaks with veteran pilots Captain CS Randhawa and Captain Sam Thomas to uncover the deeper truth behind the Air India Boeing 787 crash that killed 260 people.As global media fuels speculation, this conversation goes beyond headlines. Why was only 2 seconds of the cockpit voice recording released? Could an electronic glitch, not pilot error, have caused the crash? Are authorities ignoring critical safety red flags?This deep-dive reveals major gaps in the preliminary investigation, the roles of India's AAIB, DGCA, and the US NTSB, and raises serious questions about Boeing Dreamliner systems.This isn't just an aviation story. It's a high-stakes case of accountability, aviation safety, and what it means for passenger trust worldwide.Don't forget to like, share, and subscribe to The Core Report for in-depth conversations on aviation safety, accountability, and global news. For more expert insights on the Air India crash, Boeing 787 systems, and pilot perspectives, hit the bell icon now. Stay informed with Govindraj Ethiraj and The Core Report.#AirIndiaCrash #Boeing787 #AviationNews #GovindrajEthiraj #TheCoreReport #TheCore
On Episode 639 of The Core Report, financial journalist Govindraj Ethiraj talks you through the top news stories in business. We also feature excerpts from our recent interviews with CS Randhawa, President at the Federation of Indian Pilots (FIP), Captain Sam Thomas, President at the Air Line Pilots' Association and Adosh Sharma, Country Commercial Manager at IKEA India.SHOW NOTES(00:00) Stories of the Day(01:09) Will strong Reliance results shift market mood?(04:53) Chevron to take over Hess as mega oil deal concludes(06:07) In tense times, a Niti Ayog report says India should allow more Chinese direct investment(07:32) The AI171 crash investigation is flailing. What needs to be done next(18:38) IKEA's secrets on what Indian homes wanthttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
In this episode of The Core Report Weekend Edition, financial journalist Govindraj Ethiraj speaks with Adosh Sharma, Country Commercial Manager at IKEA India, about how deep, on-the-ground insights from Indian families are transforming IKEA's approach to design, retail, and sustainability.Learn how Indian living habits, cultural rhythms, and urban realities are reshaping one of the world's most iconic furniture brands — from shifting away from large-format stores to launching smaller neighborhood outlets, prioritizing space-saving furniture, and even using EVs for home deliveries.Highlights include:How IKEA's Life at Home Report is driving its India strategyThe influence of festivals, kids, and sleep on product designWhy IKEA is betting on sustainability and localized retailHow Indian consumers are pushing global brands to rethink everythingIf you're interested in business strategy, consumer behavior, or how India is influencing global retail giants — this is an episode you don't want to miss.0:00- Introduction1.25- IKEA's India Journey: Where It Started and Where It's Headed3.30- Breaking Down IKEA India's Revenue Mix5.45- How Is IKEA Adapting Its Global Model to Indian Homes and Lifestyles?6.35- IKEA's Life at Home report10.00- Retail Strategy, Market Calibration & Long-Term Play12.50- Key Consumer Trends: Style, Family & Small Space Living17.35- IKEA's Unmet Need- Areas of Focus18.33- Pricing Strategy of IKEA's 7000+ Products22.20- Do IKEA's Sales Patterns Follow Real Estate Trends?26.00- IKEA's Services Element29.50- Retail or Institutional: Which Segment Is Growing Faster?33.20- India As A Good Sourcing Place34.20- How IKEA Designs Stay The Same Across The World36.40- IKEA & Its Targets37.18- ConclusionLike, comment, and subscribe to The Core Report Weekend Edition for original, independent business analysis.Check out more on thecore.inSubscribe to our NewsletterFollow us on: Twitter | Instagram | Facebook | LinkedIn | YouTube
On Episode 636 of The Core Report, financial journalist Govindraj Ethiraj talks to Ashvin is the Chief Strategy Officer for Consulting in Deloitte Asia Pacific as well as Sandip Agarwal, Fund manager at Sowilo Investment Managers LLP.SHOW NOTES(00:00) Stories of the Day(05:12) Why IT stocks are pulling the indices down(15:33) A top Sebi official says staggering derivative losses could have gone towards responsible investing and capital formation.(17:50) India has sufficient options for oil imports if sanctions on Russia, Govt.(18:43) US-India trade deal imminent, says Trump again.(19:36) And on AI Appreciation Day, a look at where AgenticAI could change the way companies interact with customers.https://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 635 of The Core Report, financial journalist Govindraj Ethiraj talks to Rajashree Sarna, Partner, Grant Thornton Bharat as well as Ashish Nanda, President and Digital Business Head at Kotak Securities.SHOW NOTES(00:00) Stories of the Day(00:50) Indian markets in consolidation mode(03:32) First signs of tariff impact on the US economy(08:21) Decoding India's high tax refunds and collections(16:08) Why India's retail traders lose money in derivatives(26:38) And France is considering cutting two holidays to save moneyhttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 634 of The Core Report, financial journalist Govindraj Ethiraj talks to Naushad Forbes, Chancellor of Nayanta University and Co-Chairperson of Forbes Marshall. We also feature an excerpt from our extended discussion with Algorand's Technical Lead for India, Nikhil Varma and Anil Kakani, VP and India Head at the Algorand Foundation in our ongoing “Build On Blockchain” Series.SHOW NOTES(00:00) Stories of the Day(01:00) Markets snap four day losing streak(03:06) State owned telecom company defaults on loans with total debt over Rs 34,000 crore(07:31) A Chinese invasion no one saw happen.(08:57) Getting overseas student visas is tough but more options are opening up in India(28:29) Build on Blockchainhttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 633 of The Core Report, financial journalist Govindraj Ethiraj talks to Madhavi Arora, Chief Economist, Emkay Global Financial Services.SHOW NOTES(00:00) Stories of the Day(00:41) Indian markets want high frequency algo traders back(03:52) Silver is now the preferred metal, even over gold(04:45) Inflation hits six year low(13:05) DGCA asks airlines to inspect fuel control switches of all Boeing aircrafthttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 632 of The Core Report, financial journalist Govindraj Ethiraj talks to Chirag Doshi, Executive Director, LGT Wealth India. We also feature an excerpt from our recent Weekend Edition interview with Sanjeev Prasad, Managing Director & Co- Head at Kotak Institutional Equities.SHOW NOTES(00:00) The Take(03:43) Have markets completely discounted Trump tariffs?(07:13) India's direct tax collections fall(08:34) HUL has a new CEO and the challenges ahead(16:41) Finding value in the fixed income markethttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
What really caused the Air India Boeing 787 crash in Ahmedabad? In this Core Report Special Edition, Govindraj Ethiraj is joined by experienced airline pilot Captain Sam Thomas, President, ALPA India to break down the preliminary crash report and the unanswered questions behind it.Was it pilot error or a technical system failure? Why did both engines shut down moments after takeoff? And why was the official report released late at night without signatures or clear accountability?This in-depth conversation explores:1) The timeline of the crash and early investigation2) Potential software or FADEC malfunctions3) Pilot protocol in dual engine failure situations4) Why this case is being compared to the 737 MAX incidents5) Whether the Boeing 787 Dreamliner remains safe to flyCheck out more on thecore.inSubscribe to our NewsletterFollow us on: Twitter | Instagram | Facebook | LinkedIn | YouTube
Welcome to The Core Report Weekend Edition with Govindraj Ethiraj. In this episode, veteran market expert Sanjeev Prasad offers an eye-opening take on the growing disconnect between consumer brand valuations and real business fundamentals.We explore:Why popular Indian consumer brands like HUL and Nestlé may be severely overvaluedHow new-age competitors, private labels, and e-commerce are disrupting the consumer landscapeWhat most investors misunderstand about mutual fund flows and return expectationsHow shifts in consumer behavior and distribution are changing growth trajectoriesWhich sectors still offer long-term value in 2025Sanjeev Prasad explains why the old investment playbook may no longer work in a market where sentiment outweighs fundamentals.Don't miss this deep-dive conversation that challenges the prevailing narratives around equity investing in India today.Like, comment, and subscribe to The Core Report Weekend Edition for original, independent business analysis.Check out more on thecore.inSubscribe to our NewsletterFollow us on: Twitter | Instagram | Facebook | LinkedIn | YouTube
On Episode 629 of The Core Report, financial journalist Govindraj Ethiraj talks to Priyanka Kishore, Director and Principal Economist at Asia Decoded.SHOW NOTES(00:00) Stories of the Day(00:50) Markets dip further as Q1 results start rolling in(05:19) Inflation could fall further to 2.5%(05:55) Trump tariff range from 50% to 500%, labour intensive countries most hit(14:24) The delay in releasing information on the Air India Ahmedabad crash has serious consequences(18:11) Heat waves in Europe have killed over 2,300 people in last week's estimateshttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 628 of The Core Report, financial journalist Govindraj Ethiraj talks to Vijai Mantri, Co-Founder & Chief Investment Strategist at JRL Money as well as Vibhuti Garg, Director – South Asia at Institute for Energy Economics and Financial Analysis (IEEFA).SHOW NOTES(00:00) Stories of the Day(01:00) Markets look for cues even as Trump announces fresh tariff threats(05:30) Mining and metals giant Vedanta faces an Hindenberg moment with short seller Viceroy(06:51) Why and how India's market regulators have to disincentivse derivatives trading(16:25) Monsoon data is looking good, as is the cropping and agriculture patterns(17:26) Demand for education loans drop as visas get tighter(19:42) India's energy demand has dropped for first time since 2020 and renewable energy including nuclear see big production spikeshttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 627 of The Core Report, financial journalist Govindraj Ethiraj talks to Sheetal Sapale, VP – Commercial at Pharmarack. We also feature an excerpt from our interview with Sumit Goswami, CEO and co-founder of ARVO, part of our Build on Blockchain Series.SHOW NOTES(00:00) Stories of the Day(00:50) Countries around the world are grappling with the latest Trump tariff salvo(02:07) The markets stage a late recovery(05:19) Cement industry fortunes are looking up(07:54) Food costs are down annually but rising over last month(09:43) Electric vehicle sales jumped last month(11:23) Weight loss drugs are flying off the shelves but there are concerns too(18:57) Build on Blockchainhttps://www.investing-referral.com/aff303Subscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 626 of The Core Report, financial journalist Govindraj Ethiraj talks to Kunal Khattar, Founder at AdvantEdge as well as Prashant Vashisht, SVP and Co-Group Head, ICRA Ltd.SHOW NOTES(00:00) Stories of the Day(01:00) Markets flat as traders calculate tariff impact(05:30) French consulting giant CapGemini to acquire Indian BPO firm WNS in $3.3 bn all cash deal(07:27) Adani enters Ambani territory with a PVC plant, how big is the market?(15:01) The rare earth crisis gets real as EV plants stare at shut downs. Are there alternatives?https://www.investing-referral.com/aff303Check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 625 of The Core Report, financial journalist Govindraj Ethiraj talks to Ravi Hegde, Founding PartnerRHP Partners, Lloyd Pinto, Partner - US Tax at Grant Thornton Bharat as well as Shishir Lagu, Partner – Tax services at KNAV Advisory Inc.SHOW NOTES(00:00) The Take(05:19) Markets set for uncertain week as trade talks inconclusive(06:35) OPEC to hike production further(07:49) India says it won't be held to deadlines on trade deals(11:46) The Jane Street phenomenon and the legal wrangle(22:33) Trump's Big Beautiful Bill, what it means for Indian companieshttps://www.investing-referral.com/aff303Check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
This week on The Core Report: Weekend Edition, Govindraj Ethiraj speaks with Prateek Agrawal, MD & CEO of Motilal Oswal AMC, overseeing ₹1.5 lakh crore in assets, on why growth investing is outpacing value investing in 2025.As India's equity markets continue to scale new highs, Prateek breaks down the fundamental shifts driving this momentum.He explains why traditional value metrics have become less relevant and how sectors like renewables, EVs, electronics, and defense are becoming key engines of sustainable earnings growth. With inflation low and global interest rates on a downward trend, growth stocks are getting a second wind—especially in India's rapidly evolving, entrepreneur-led economy.For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 623 of The Core Report, financial journalist Govindraj Ethiraj talks to Moses Harding John, President & CEO at IndusInd International Holdings Limited, Mauritius. SHOW NOTES(00:00) Stories of the Day(01:00) Markets fall in late trade as financials lose for the 4th session(04:51) Oil prices could touch $60 by year end, says S&P Global(07:57) India may give in on imports of GM farm products from the US(09:07) Murmurs of dedollarisation are rising again(19:44) Indian Express launches a new print edition at a time most media houses are expanding digitallyhttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 622 of The Core Report, financial journalist Govindraj Ethiraj talks to Garima Kapoor, Economist & Executive Vice President at Elara Securities (India) as well as Sunil Thakur, Partner at Quadria Capital.SHOW NOTES(00:00) Stories of the Day(01:00) Markets fall as tariff fears return closer to July 9 deadline(04:40) Government spending jumps in the first quarter, will the economy see a bump up?(11:45) India plans three new strategic oil reserves, oil prices rise(13:04) Investments into hospital chains are accelerating(21:20) Foxconn pulls Chinese staffers from Indiahttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 621 of The Core Report, financial journalist Govindraj Ethiraj talks to Amit Pabari, Managing Director at CR Forex. We also feature an excerpt from our upcoming interview with Jerry Chu, CEO at Lofty AI.SHOW NOTES(00:00) Stories of the Day(01:09) The markets wait for the tariff talks to end(01:48) Why valuations of consumer facing companies are stretched(05:55) India's GST numbers come in lower(06:30) India's factory output is up(07:30) Why the Rupee is lagging Asian peers when the dollar is still weak.(15:57) India has a Rs 100000 crore R&D budget set aside(18:09) Build on Blockchainhttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 620 of The Core Report, financial journalist Govindraj Ethiraj talks to Ajay Bagga, Market Expert.SHOW NOTES(00:00) Stories of the Day(01:29) Markets snap a 4-day winning streak(03:41) Is a flood of fresh funds swamping markets and distorting valuations(18:49) The gold paradox between America and the rest of the world(21:04) GST collections have doubled in last 5 years(27:11) Global air cargo grows despite 11% drop in Asia to North America routes. Jet fuel prices down sharplyhttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 619 of The Core Report, financial journalist Govindraj Ethiraj talks to Ashok K. Bhattacharya, Editorial Director at Business Standard.SHOW NOTES(00:00) Stories of the Day(05:48) Markets are just 2.5% away from September peak even as record highs are predicted(08:41) Rupee has best day in two years(10:03) Luxury EV sales are zooming(12:29) Are India's PSUs really a source of value creation?https://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
Can digital traceability transform India's agriculture and food exports?__________________________________________In this insightful episode of The Core Report Weekend Edition, host Govindraj Ethiraj talks to Mark Kaplan, co-founder of Wholechain, a global platform improving supply chain transparency across food and agriculture sectors — including India.From shrimp farms in coastal India to cooperatives in Mexico and sustainable dairy in Ireland, Mark shares how real-time data, digitized workflows, and traceable sourcing help producers meet international standards, access new markets, and reduce compliance burdens.For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 617 of The Core Report, financial journalist Govindraj Ethiraj talks to Rishi Agrawal, CEO and Co-Founder of Teamlease Regtech.SHOW NOTES(00:00) Stories of the Day(01:10) The stock markets see 1,000 point jump(02:26) Bank stocks in vogue as HDFC Bank hits an all time high(06:02) Sales of houses drop 20% on year in top 7 cities(07:25) How running a solar power plant, a sector favoured by Government, can still mean 2,735 total compliance instances in a year(21:37) Japan pushes back on the US trade deal, Spain offers an option for US bound students(23:29) Black box analysis begins and so does the flow of communicationhttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 616 of The Core Report, financial journalist Govindraj Ethiraj talks to Vikas Jain, Co-founder and Chief Investment Officer at Multipl.SHOW NOTES(00:00) Stories of the Day(00:50) Markets gain for second day on Israel-Iran truce(01:45) Oil prices stay down(02:54) How mutual investors are diversifying their holdings on the back of record SIPs(14:11) One in four Indians say they use only mobile phones to consume media contenthttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 615 of The Core Report, financial journalist Govindraj Ethiraj talks to Sheetal Sapale, Vice-President (Commercial) at Pharmarack. We also feature an excerpt from our upcoming interview with Mark Kaplan, Co-Founder at WholeChain, part of our Build on Blockchain Series.SHOW NOTES(00:00) Stories of the Day(01:00) Markets shrug off middle east tensions, for now(04:33) Oil prices fall sharply as markets breathe easy(05:43) Tata Motors says no rare earths problem for now(07:41) More action in India's weight loss drug market as more MNCs muscle in(08:34) Understanding drug MNC strategy in India(21:48) Building traceability for shrimp farmers in India exporting to the westhttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 614 of The Core Report, financial journalist Govindraj Ethiraj talks to Amit Tandon, Founder and Managing Director at IiAS. SHOW NOTES(00:00) Stories of the Day(01:09) Stock Markets unmoved by the Middle east war, for now. Iran launches missiles at Qatar(03:57) The rupee turns weak as the dollar strengthens(06:15) Oil prices recover from a steep drop as traders look at supply impact(10:52) Oman to become first Gulf country to charge Income Tax in sign of changing times(12:00) India's promoter led companies control their fate and fortune in more ways than onehttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 613 of The Core Report, financial journalist Govindraj Ethiraj talks to Indrani Bagchi, CEO at Ananta Aspen Centre. SHOW NOTES(00:00) The Take(05:38) Markets power up on Friday, brace for Monday(11:52) Tax collections are down(13:23) America returns to a middle east warhttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
India's dairy industry is quietly transforming and private players are leading the charge.In this episode of The Core Report Weekend Edition, Govindraj Ethiraj speaks with dairy industry veteran Rajiv Mitra about the rapid growth of India's private dairy sector, which now handles half the country's milk. From trade policy tensions with the US and UK to the challenges of exporting value-added dairy products like paneer, cheese, and yoghurt, this episode unpacks the economics, politics, and future of Indian dairy.Mitra explains why India protects dairy in FTAs, the role of 80 million smallholder farmers, and why local brands are thriving despite low margins and logistics hurdles. He also delves into the global export potential of Indian dairy — and what must change for India to compete.
On Episode 611 of The Core Report, financial journalist Govindraj Ethiraj talks to Vandana Hari, Founder & CEO of Vanda Insights. SHOW NOTES(00:00) Stories of the Day(01:00) A Cloud of caution over the stock markets(02:08) A big rush of IPOs could dampen market activity(05:04) Oil prices rise again as analysts compute war risk premia(13:47) Global FDI flows falls a sharp 11%, China most hit(15:30) Air India reaches out to passengers and public to announce 15% reduction in international flights, says ill-fated aircraft and engines were in good shape(18:54) Slim foldable phones is where the action isIndia's Job Crisis Explained: Why Millions Still Can't Find Workhttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 610 of The Core Report, financial journalist Govindraj Ethiraj talks to Dipti Deshpande, Director and Principal Economist at Crisil. We also feature an excerpt from our recent episode of our podcast How India's Economy Works hosted by Puja Mehra.SHOW NOTES(00:00) Stories of the Day(00:50) Analysts are scratching their heads over oil prices(02:01) War tensions pull down indices again(03:17) Nifty 500 companies have reported single-digit yoy sales growth (+5% yoy) for eight quarters now(05:41) Economists would prefer not to have gold in India's inflation indices(14:15) Sebi eases compliance for foreign investors in sovereign debt(15:19) The Link Between Jobs and Investment with Amit BasoleIndia's Job Crisis Explained: Why Millions Still Can't Find Workhttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 609 of The Core Report, financial journalist Govindraj Ethiraj talks you through the top business news stories of the day. We also feature an excerpt from our extended discussion with Algorand's Technical Lead for India, Nikhil Varma in our ongoing “Build On Blockchain” Series.SHOW NOTES(00:00) The Take(04:21) Markets slip as Trump warns Iran(06:44) No direct risk to India on Israel-Iran war.(09:19) Citibank says gold prices will fall(10:59) Exporters to the US are wanting out of dollars into Euros and yuan.(13:20) Build on Blockchainhttps://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 608 of The Core Report, financial journalist Govindraj Ethiraj talks to Mahesh Balasubramaniam, Managing Director of Kotak Mahindra Life Insurance Company (Kotak Life). SHOW NOTES(00:00) Stories of the Day(01:00) Markets hold out against war fears(01:29) Gold prices hit an all time high, cross Rs 100,000 (04:34) Oil prices are in uncharted territory for now even as consolidation waves continue(10:07) China is seeing another DeepSeek phenomenon, this time it is in biotech.(11:59) India's life insurance business, riding on post Covid shifts, is pushing the digital frontiers though the majority is still physical. https://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
On Episode 607 of The Core Report, financial journalist Govindraj Ethiraj talks you through the top business news of the day. We also feature an excerpt from our recent weekend edition featuring Anshul Jain, Chief Executive – India, SE Asia & APAC Tenant Representation at Cushman & Wakefield. SHOW NOTES(00:00) The Take(05:19) Markets take hit on Israel-Iran war, uncertainty returns (08:34) Oil prices zoom, bigger concern than stockmarkets(09:57) India holds back rare earth exports to Japan(13:26) The world's hottest office space market is…https://www.investing-referral.com/aff303For more of our coverage check out thecore.inSubscribe to our NewsletterFollow us on:Twitter | Instagram | Facebook | Linkedin | Youtube
